Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Blount Force Trauma 6 16 0 false 1041.02 1010.02 1 8 3 0 95 14
Kansas City Queefs 7 18 0 false 1184.54 979.52 2 7 4 0 108 34
Dammit Staffords 1 19 0 false 1078.28 1022.64 3 6 5 0 98 24
Romosexual 5 28 1 false 1062.04 1038.82 4 6 5 0 97 18
Phallus Cowboys 8 16 0 false 1029.36 1088.06 5 6 5 0 94 22
AntonioGates of HELL 4 19 0 false 1093.58 1039.12 6 5 6 0 99 14
Three Eyed Ravens 3 18 0 false 1099.04 1080.92 7 4 7 0 100 22
Watt You Waitin For? 2 25 1 false 978.4 1307.16 8 2 9 0 89 19
Name Week Opponent Points Projected Points Points - Projected
Blount Force Trauma 1 Romosexual 103.44 98.11 5.33
Romosexual 1 Blount Force Trauma 80.16 96.74 -16.58
AntonioGates of HELL 1 Watt You Waitin For? 89.16 94.65 -5.49
Watt You Waitin For? 1 AntonioGates of HELL 76.14 100.43 -24.29
Dammit Staffords 1 Three Eyed Ravens 88.88 98.4 -9.52
Three Eyed Ravens 1 Dammit Staffords 114.2 101.31 12.89
Kansas City Queefs 1 Phallus Cowboys 107.44 90.92 16.52
Phallus Cowboys 1 Kansas City Queefs 76.14 99.94 -23.8
Blount Force Trauma 2 Three Eyed Ravens 92.96 98.95 -5.99
Three Eyed Ravens 2 Blount Force Trauma 91.22 105.0 -13.78
AntonioGates of HELL 2 Dammit Staffords 92.0 101.92 -9.92
Dammit Staffords 2 AntonioGates of HELL 92.28 93.32 -1.04
Kansas City Queefs 2 Romosexual 60.64 92.48 -31.84
Romosexual 2 Kansas City Queefs 118.68 94.03 24.65
Phallus Cowboys 2 Watt You Waitin For? 107.74 99.63 8.11
Watt You Waitin For? 2 Phallus Cowboys 97.6 97.07 0.53
Blount Force Trauma 3 AntonioGates of HELL 109.62 98.03 11.59
AntonioGates of HELL 3 Blount Force Trauma 103.9 97.85 6.05
Dammit Staffords 3 Watt You Waitin For? 89.18 92.5 -3.32
Watt You Waitin For? 3 Dammit Staffords 91.68 96.85 -5.17
Kansas City Queefs 3 Three Eyed Ravens 106.76 93.03 13.73
Three Eyed Ravens 3 Kansas City Queefs 108.58 104.93 3.65
Phallus Cowboys 3 Romosexual 82.76 93.09 -10.33
Romosexual 3 Phallus Cowboys 131.28 96.22 35.06
Blount Force Trauma 4 Watt You Waitin For? 116.12 98.14 17.98
Watt You Waitin For? 4 Blount Force Trauma 93.42 97.07 -3.65
AntonioGates of HELL 4 Kansas City Queefs 106.18 98.32 7.86
Kansas City Queefs 4 AntonioGates of HELL 120.8 91.44 29.36
Dammit Staffords 4 Phallus Cowboys 78.14 90.99 -12.85
Phallus Cowboys 4 Dammit Staffords 86.38 90.61 -4.23
Romosexual 4 Three Eyed Ravens 100.44 94.33 6.11
Three Eyed Ravens 4 Romosexual 99.56 101.83 -2.27
Blount Force Trauma 5 Dammit Staffords 81.26 92.4 -11.14
Dammit Staffords 5 Blount Force Trauma 75.86 83.69 -7.83
AntonioGates of HELL 5 Romosexual 116.42 99.71 16.71
Romosexual 5 AntonioGates of HELL 77.84 97.67 -19.83
Kansas City Queefs 5 Watt You Waitin For? 194.68 94.44 100.24
Watt You Waitin For? 5 Kansas City Queefs 61.94 93.3 -31.36
Phallus Cowboys 5 Three Eyed Ravens 76.88 93.27 -16.39
Three Eyed Ravens 5 Phallus Cowboys 137.72 98.27 39.45
Blount Force Trauma 6 Phallus Cowboys 68.76 99.83 -31.07
Phallus Cowboys 6 Blount Force Trauma 99.24 98.53 0.71
AntonioGates of HELL 6 Three Eyed Ravens 105.58 103.1 2.48
Three Eyed Ravens 6 AntonioGates of HELL 76.8 104.68 -27.88
Dammit Staffords 6 Kansas City Queefs 97.7 98.71 -1.01
Kansas City Queefs 6 Dammit Staffords 80.52 104.55 -24.03
Romosexual 6 Watt You Waitin For? 106.02 104.36 1.66
Watt You Waitin For? 6 Romosexual 80.84 89.18 -8.34
Blount Force Trauma 7 Kansas City Queefs 80.0 99.35 -19.35
Kansas City Queefs 7 Blount Force Trauma 92.08 91.85 0.23
AntonioGates of HELL 7 Phallus Cowboys 114.46 97.31 17.15
Phallus Cowboys 7 AntonioGates of HELL 76.0 90.29 -14.29
Dammit Staffords 7 Romosexual 79.24 96.71 -17.47
Romosexual 7 Dammit Staffords 101.08 100.54 0.54
Three Eyed Ravens 7 Watt You Waitin For? 128.96 92.0 36.96
Watt You Waitin For? 7 Three Eyed Ravens 83.66 83.78 -0.12
Blount Force Trauma 8 Romosexual 101.26 101.58 -0.32
Romosexual 8 Blount Force Trauma 82.08 102.38 -20.3
AntonioGates of HELL 8 Watt You Waitin For? 113.12 101.4 11.72
Watt You Waitin For? 8 AntonioGates of HELL 76.7 96.92 -20.22
Dammit Staffords 8 Three Eyed Ravens 134.86 99.62 35.24
Three Eyed Ravens 8 Dammit Staffords 108.36 105.42 2.94
Kansas City Queefs 8 Phallus Cowboys 96.48 102.67 -6.19
Phallus Cowboys 8 Kansas City Queefs 102.28 95.03 7.25
Blount Force Trauma 9 Three Eyed Ravens 96.32 86.26 10.06
Three Eyed Ravens 9 Blount Force Trauma 68.8 88.21 -19.41
AntonioGates of HELL 9 Dammit Staffords 88.04 99.06 -11.02
Dammit Staffords 9 AntonioGates of HELL 113.52 93.28 20.24
Kansas City Queefs 9 Romosexual 94.88 94.27 0.61
Romosexual 9 Kansas City Queefs 77.08 93.53 -16.45
Phallus Cowboys 9 Watt You Waitin For? 121.92 94.32 27.6
Watt You Waitin For? 9 Phallus Cowboys 72.9 83.45 -10.55
Blount Force Trauma 10 AntonioGates of HELL 97.88 94.15 3.73
AntonioGates of HELL 10 Blount Force Trauma 94.12 90.16 3.96
Dammit Staffords 10 Watt You Waitin For? 146.86 97.89 48.97
Watt You Waitin For? 10 Dammit Staffords 114.38 85.93 28.45
Kansas City Queefs 10 Three Eyed Ravens 108.72 94.86 13.86
Three Eyed Ravens 10 Kansas City Queefs 80.34 102.64 -22.3
Phallus Cowboys 10 Romosexual 135.28 95.37 39.91
Romosexual 10 Phallus Cowboys 101.52 91.06 10.46
Blount Force Trauma 11 Watt You Waitin For? 93.4 96.68 -3.28
Watt You Waitin For? 11 Blount Force Trauma 129.14 86.32 42.82
AntonioGates of HELL 11 Kansas City Queefs 70.6 85.29 -14.69
Kansas City Queefs 11 AntonioGates of HELL 121.54 100.11 21.43
Dammit Staffords 11 Phallus Cowboys 81.76 103.18 -21.42
Phallus Cowboys 11 Dammit Staffords 64.74 94.3 -29.56
Romosexual 11 Three Eyed Ravens 85.86 92.34 -6.48
Three Eyed Ravens 11 Romosexual 84.5 103.32 -18.82

Past seasons: