Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Leftovers 5 80 35 2 true 1725.56 1408.08 1 10 2 0 144 15
team 3 176 11 1 true 1759.5 1487.66 2 8 4 0 147 23
Kitty Lickers 1 0 16 4 false 1710.54 1673.4 3 7 5 0 143 30
NENE 6 34 53 11 false 1602.68 1665.02 4 7 5 0 134 16
🕺Dwight 2 89 77 8 false 1670.68 1565.14 5 6 6 0 139 31
miz 12 26 137 7 false 1670.12 1628.78 6 6 6 0 139 16
SULTAN & SULTAN LLP 4 154 50 1 false 1474.02 1598.96 7 6 6 0 123 37
Ivy 8 236 32 1 false 1604.44 1689.1 8 5 7 0 134 23
Villain 11 501 60 2 false 1563.94 1589.98 9 5 7 0 130 28
KushLau 7 214 32 2 false 1541.08 1613.72 10 5 7 0 128 25
DUMPSTER FIRE 9 0 36 6 false 1490.72 1660.26 11 5 7 0 124 23
DE Dongo 10 0 22 3 false 1474.84 1708.02 12 2 10 0 123 21
Name Week Opponent Points Projected Points Points - Projected
miz 1 SULTAN & SULTAN LLP 134.94 130.37 4.57
SULTAN & SULTAN LLP 1 miz 97.82 135.51 -37.69
Kitty Lickers 1 Villain 149.46 138.09 11.37
Villain 1 Kitty Lickers 121.9 138.56 -16.66
🕺Dwight 1 DE Dongo 94.34 138.36 -44.02
DE Dongo 1 🕺Dwight 92.08 132.72 -40.64
DUMPSTER FIRE 1 NENE 135.06 117.17 17.89
NENE 1 DUMPSTER FIRE 109.34 130.73 -21.39
team 1 Ivy 119.04 134.22 -15.18
Ivy 1 team 184.46 133.25 51.21
KushLau 1 Leftovers 113.72 135.79 -22.07
Leftovers 1 KushLau 148.98 128.56 20.42
miz 2 Villain 129.94 139.86 -9.92
Villain 2 miz 154.12 135.31 18.81
team 2 DE Dongo 174.38 131.86 42.52
DE Dongo 2 team 132.26 133.51 -1.25
DUMPSTER FIRE 2 SULTAN & SULTAN LLP 121.86 108.92 12.94
SULTAN & SULTAN LLP 2 DUMPSTER FIRE 161.46 128.1 33.36
Ivy 2 KushLau 118.84 129.9 -11.06
KushLau 2 Ivy 151.7 136.61 15.09
NENE 2 Leftovers 133.72 120.24 13.48
Leftovers 2 NENE 129.66 134.6 -4.94
🕺Dwight 2 Kitty Lickers 164.52 135.55 28.97
Kitty Lickers 2 🕺Dwight 157.0 135.53 21.47
miz 3 DUMPSTER FIRE 139.94 127.12 12.82
DUMPSTER FIRE 3 miz 92.38 118.27 -25.89
Villain 3 Ivy 196.84 127.75 69.09
Ivy 3 Villain 139.42 124.8 14.62
DE Dongo 3 Leftovers 141.0 140.32 0.68
Leftovers 3 DE Dongo 125.96 132.72 -6.76
🕺Dwight 3 KushLau 130.04 134.23 -4.19
KushLau 3 🕺Dwight 150.06 133.41 16.65
Kitty Lickers 3 NENE 197.38 134.78 62.6
NENE 3 Kitty Lickers 152.44 140.32 12.12
team 3 SULTAN & SULTAN LLP 169.2 132.04 37.16
SULTAN & SULTAN LLP 3 team 67.0 128.73 -61.73
miz 4 team 123.54 137.12 -13.58
team 4 miz 152.62 132.58 20.04
🕺Dwight 4 Villain 95.42 134.22 -38.8
Villain 4 🕺Dwight 147.34 137.45 9.89
DE Dongo 4 SULTAN & SULTAN LLP 125.62 131.99 -6.37
SULTAN & SULTAN LLP 4 DE Dongo 173.2 122.15 51.05
DUMPSTER FIRE 4 Ivy 165.64 124.06 41.58
Ivy 4 DUMPSTER FIRE 144.34 126.88 17.46
KushLau 4 NENE 163.14 116.66 46.48
NENE 4 KushLau 134.28 136.07 -1.79
Kitty Lickers 4 Leftovers 112.88 134.32 -21.44
Leftovers 4 Kitty Lickers 138.26 120.86 17.4
miz 5 SULTAN & SULTAN LLP 120.24 126.54 -6.3
SULTAN & SULTAN LLP 5 miz 125.72 127.81 -2.09
Villain 5 NENE 116.72 131.98 -15.26
NENE 5 Villain 125.88 124.43 1.45
Kitty Lickers 5 DE Dongo 171.54 136.53 35.01
DE Dongo 5 Kitty Lickers 161.8 121.63 40.17
🕺Dwight 5 DUMPSTER FIRE 164.14 123.05 41.09
DUMPSTER FIRE 5 🕺Dwight 98.28 106.16 -7.88
team 5 Ivy 164.04 128.11 35.93
Ivy 5 team 105.64 116.37 -10.73
KushLau 5 Leftovers 98.64 117.29 -18.65
Leftovers 5 KushLau 137.26 128.08 9.18
miz 6 DE Dongo 151.52 129.85 21.67
DE Dongo 6 miz 112.4 121.8 -9.4
Villain 6 Leftovers 94.94 136.85 -41.91
Leftovers 6 Villain 125.74 135.2 -9.46
DUMPSTER FIRE 6 NENE 110.68 138.68 -28.0
NENE 6 DUMPSTER FIRE 143.3 130.03 13.27
Ivy 6 SULTAN & SULTAN LLP 137.32 125.16 12.16
SULTAN & SULTAN LLP 6 Ivy 103.64 135.35 -31.71
Kitty Lickers 6 KushLau 153.94 134.66 19.28
KushLau 6 Kitty Lickers 124.26 136.55 -12.29
team 6 🕺Dwight 139.58 141.85 -2.27
🕺Dwight 6 team 117.56 132.55 -14.99
miz 7 Ivy 136.54 110.54 26.0
Ivy 7 miz 131.3 138.71 -7.41
Kitty Lickers 7 Villain 98.6 124.31 -25.71
Villain 7 Kitty Lickers 148.38 134.8 13.58
DE Dongo 7 KushLau 136.06 119.03 17.03
KushLau 7 DE Dongo 137.66 123.44 14.22
DUMPSTER FIRE 7 Leftovers 113.5 128.78 -15.28
Leftovers 7 DUMPSTER FIRE 169.7 123.73 45.97
team 7 NENE 109.2 125.22 -16.02
NENE 7 team 113.8 127.65 -13.85
🕺Dwight 7 SULTAN & SULTAN LLP 149.1 106.85 42.25
SULTAN & SULTAN LLP 7 🕺Dwight 87.72 119.3 -31.58
miz 8 🕺Dwight 178.14 136.15 41.99
🕺Dwight 8 miz 193.98 135.81 58.17
Villain 8 KushLau 115.6 127.44 -11.84
KushLau 8 Villain 145.26 135.97 9.29
DE Dongo 8 Ivy 113.14 131.83 -18.69
Ivy 8 DE Dongo 116.98 136.4 -19.42
Kitty Lickers 8 DUMPSTER FIRE 165.96 138.07 27.89
DUMPSTER FIRE 8 Kitty Lickers 124.34 134.55 -10.21
NENE 8 SULTAN & SULTAN LLP 127.12 132.91 -5.79
SULTAN & SULTAN LLP 8 NENE 148.84 127.54 21.3
team 8 Leftovers 150.62 135.99 14.63
Leftovers 8 team 170.9 130.4 40.5
miz 9 NENE 153.38 122.1 31.28
NENE 9 miz 130.68 130.56 0.12
Villain 9 DE Dongo 102.6 125.64 -23.04
DE Dongo 9 Villain 107.2 122.83 -15.63
DUMPSTER FIRE 9 KushLau 125.68 118.05 7.63
KushLau 9 DUMPSTER FIRE 75.68 94.49 -18.81
🕺Dwight 9 Ivy 132.34 135.22 -2.88
Ivy 9 🕺Dwight 136.98 123.0 13.98
Leftovers 9 SULTAN & SULTAN LLP 134.52 132.73 1.79
SULTAN & SULTAN LLP 9 Leftovers 82.24 106.73 -24.49
team 9 Kitty Lickers 143.1 130.35 12.75
Kitty Lickers 9 team 111.08 116.96 -5.88
miz 10 Leftovers 124.86 134.83 -9.97
Leftovers 10 miz 150.7 125.86 24.84
Villain 10 DUMPSTER FIRE 105.52 121.66 -16.14
DUMPSTER FIRE 10 Villain 166.02 131.29 34.73
🕺Dwight 10 DE Dongo 169.56 147.58 21.98
DE Dongo 10 🕺Dwight 105.02 111.0 -5.98
Ivy 10 NENE 137.78 129.55 8.23
NENE 10 Ivy 156.32 113.76 42.56
team 10 KushLau 124.92 122.62 2.3
KushLau 10 team 116.84 128.37 -11.53
Kitty Lickers 10 SULTAN & SULTAN LLP 135.0 107.35 27.65
SULTAN & SULTAN LLP 10 Kitty Lickers 112.56 129.12 -16.56
miz 11 Kitty Lickers 129.08 131.07 -1.99
Kitty Lickers 11 miz 146.72 107.46 39.26
team 11 Villain 133.34 138.29 -4.95
Villain 11 team 139.72 131.58 8.14
DE Dongo 11 DUMPSTER FIRE 101.42 116.65 -15.23
DUMPSTER FIRE 11 DE Dongo 132.42 142.63 -10.21
Ivy 11 Leftovers 98.62 135.79 -37.17
Leftovers 11 Ivy 138.88 141.42 -2.54
KushLau 11 SULTAN & SULTAN LLP 123.78 116.34 7.44
SULTAN & SULTAN LLP 11 KushLau 140.12 114.47 25.65
🕺Dwight 11 NENE 116.34 142.09 -25.75
NENE 11 🕺Dwight 117.94 109.93 8.01
miz 12 KushLau 148.0 135.42 12.58
KushLau 12 miz 140.34 122.14 18.2
Villain 12 SULTAN & SULTAN LLP 120.26 129.4 -9.14
SULTAN & SULTAN LLP 12 Villain 173.7 131.27 42.43
DE Dongo 12 NENE 146.84 126.75 20.09
NENE 12 DE Dongo 157.86 131.09 26.77
team 12 DUMPSTER FIRE 179.46 138.41 41.05
DUMPSTER FIRE 12 team 104.86 137.55 -32.69
Kitty Lickers 12 Ivy 110.98 128.86 -17.88
Ivy 12 Kitty Lickers 152.76 128.14 24.62
🕺Dwight 12 Leftovers 143.34 134.55 8.79
Leftovers 12 🕺Dwight 155.0 140.28 14.72

Past seasons: