Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Spudinators 10 17 0 false 1612.8 1421.3 1 9 3 0 134 27
Super Mariota Brothers 9 21 1 false 1517.96 1366.82 2 8 4 0 126 18
charg-o-matics 3 4 1 false 1595.86 1435.42 3 7 5 0 133 12
עוגרים 8 24 1 false 1494.94 1421.02 4 7 5 0 125 30
Mighty Eagles Again 7 22 1 false 1471.74 1559.86 5 7 5 0 123 24
Bret's Team 6 26 0 false 1441.82 1531.42 6 6 6 0 120 21
Action Jackson 5 27 0 false 1425.42 1509.36 7 5 7 0 119 21
Andrew's Team 2 2 0 false 1378.6 1425.58 8 5 7 0 115 25
SLAY QUEEN 4 18 0 false 1474.36 1495.0 9 4 8 0 123 22
Jeff's Fabulous Team 1 6 0 false 1344.0 1591.72 10 2 10 0 112 24
Name Week Opponent Points Projected Points Points - Projected
Mighty Eagles Again 1 Action Jackson 86.08 121.65 -35.57
Action Jackson 1 Mighty Eagles Again 108.46 122.59 -14.13
charg-o-matics 1 Jeff's Fabulous Team 146.44 120.11 26.33
Jeff's Fabulous Team 1 charg-o-matics 91.56 119.8 -28.24
Bret's Team 1 Spudinators 84.44 125.33 -40.89
Spudinators 1 Bret's Team 123.56 124.84 -1.28
SLAY QUEEN 1 Super Mariota Brothers 120.3 121.62 -1.32
Super Mariota Brothers 1 SLAY QUEEN 100.64 117.16 -16.52
עוגרים 1 Andrew's Team 85.9 118.95 -33.05
Andrew's Team 1 עוגרים 183.34 118.24 65.1
Mighty Eagles Again 2 Jeff's Fabulous Team 117.78 122.93 -5.15
Jeff's Fabulous Team 2 Mighty Eagles Again 161.7 118.09 43.61
charg-o-matics 2 Bret's Team 101.1 125.52 -24.42
Bret's Team 2 charg-o-matics 148.44 122.09 26.35
עוגרים 2 SLAY QUEEN 108.76 112.63 -3.87
SLAY QUEEN 2 עוגרים 106.42 113.96 -7.54
Andrew's Team 2 Spudinators 111.9 117.98 -6.08
Spudinators 2 Andrew's Team 132.24 123.59 8.65
Super Mariota Brothers 2 Action Jackson 121.16 126.94 -5.78
Action Jackson 2 Super Mariota Brothers 113.08 110.47 2.61
Mighty Eagles Again 3 Super Mariota Brothers 109.86 117.93 -8.07
Super Mariota Brothers 3 Mighty Eagles Again 128.62 124.09 4.53
charg-o-matics 3 Andrew's Team 147.56 126.47 21.09
Andrew's Team 3 charg-o-matics 104.88 118.6 -13.72
Bret's Team 3 Jeff's Fabulous Team 134.36 116.65 17.71
Jeff's Fabulous Team 3 Bret's Team 158.5 121.73 36.77
SLAY QUEEN 3 Spudinators 151.14 115.34 35.8
Spudinators 3 SLAY QUEEN 168.12 129.39 38.73
עוגרים 3 Action Jackson 128.26 110.04 18.22
Action Jackson 3 עוגרים 114.58 116.62 -2.04
Mighty Eagles Again 4 Bret's Team 95.7 117.14 -21.44
Bret's Team 4 Mighty Eagles Again 122.22 117.19 5.03
charg-o-matics 4 SLAY QUEEN 133.58 123.96 9.62
SLAY QUEEN 4 charg-o-matics 142.42 112.63 29.79
Andrew's Team 4 Jeff's Fabulous Team 95.92 117.82 -21.9
Jeff's Fabulous Team 4 Andrew's Team 84.48 120.11 -35.63
עוגרים 4 Super Mariota Brothers 105.68 118.21 -12.53
Super Mariota Brothers 4 עוגרים 113.9 120.48 -6.58
Spudinators 4 Action Jackson 144.6 129.64 14.96
Action Jackson 4 Spudinators 125.04 111.54 13.5
Mighty Eagles Again 5 עוגרים 97.46 108.62 -11.16
עוגרים 5 Mighty Eagles Again 158.12 118.98 39.14
charg-o-matics 5 Action Jackson 139.4 123.66 15.74
Action Jackson 5 charg-o-matics 86.94 114.0 -27.06
Bret's Team 5 Andrew's Team 145.38 117.28 28.1
Andrew's Team 5 Bret's Team 100.24 107.66 -7.42
SLAY QUEEN 5 Jeff's Fabulous Team 143.94 113.33 30.61
Jeff's Fabulous Team 5 SLAY QUEEN 117.56 124.57 -7.01
Super Mariota Brothers 5 Spudinators 151.26 123.19 28.07
Spudinators 5 Super Mariota Brothers 99.6 128.23 -28.63
Mighty Eagles Again 6 Andrew's Team 133.86 114.42 19.44
Andrew's Team 6 Mighty Eagles Again 113.44 124.26 -10.82
charg-o-matics 6 Super Mariota Brothers 125.9 129.3 -3.4
Super Mariota Brothers 6 charg-o-matics 107.96 127.61 -19.65
Bret's Team 6 SLAY QUEEN 110.62 129.23 -18.61
SLAY QUEEN 6 Bret's Team 102.7 119.16 -16.46
עוגרים 6 Spudinators 113.78 121.5 -7.72
Spudinators 6 עוגרים 121.94 135.84 -13.9
Jeff's Fabulous Team 6 Action Jackson 102.38 122.62 -20.24
Action Jackson 6 Jeff's Fabulous Team 144.72 122.12 22.6
Mighty Eagles Again 7 Spudinators 113.66 115.55 -1.89
Spudinators 7 Mighty Eagles Again 104.34 129.32 -24.98
עוגרים 7 charg-o-matics 137.44 108.02 29.42
charg-o-matics 7 עוגרים 125.46 120.73 4.73
Bret's Team 7 Action Jackson 138.28 112.59 25.69
Action Jackson 7 Bret's Team 139.48 117.25 22.23
SLAY QUEEN 7 Andrew's Team 77.5 105.8 -28.3
Andrew's Team 7 SLAY QUEEN 97.56 111.43 -13.87
Super Mariota Brothers 7 Jeff's Fabulous Team 157.0 119.6 37.4
Jeff's Fabulous Team 7 Super Mariota Brothers 92.26 104.1 -11.84
Mighty Eagles Again 8 SLAY QUEEN 158.9 127.9 31.0
SLAY QUEEN 8 Mighty Eagles Again 140.46 112.64 27.82
charg-o-matics 8 Spudinators 138.02 128.46 9.56
Spudinators 8 charg-o-matics 121.08 129.38 -8.3
Bret's Team 8 Super Mariota Brothers 137.7 123.72 13.98
Super Mariota Brothers 8 Bret's Team 116.06 124.98 -8.92
Andrew's Team 8 Action Jackson 118.0 129.92 -11.92
Action Jackson 8 Andrew's Team 150.08 124.75 25.33
עוגרים 8 Jeff's Fabulous Team 159.06 119.69 39.37
Jeff's Fabulous Team 8 עוגרים 107.82 115.77 -7.95
Mighty Eagles Again 9 charg-o-matics 141.1 113.22 27.88
charg-o-matics 9 Mighty Eagles Again 130.62 129.62 1.0
עוגרים 9 Bret's Team 142.98 104.64 38.34
Bret's Team 9 עוגרים 110.04 121.7 -11.66
SLAY QUEEN 9 Action Jackson 102.66 107.4 -4.74
Action Jackson 9 SLAY QUEEN 126.98 117.76 9.22
Andrew's Team 9 Super Mariota Brothers 89.0 117.1 -28.1
Super Mariota Brothers 9 Andrew's Team 118.62 111.5 7.12
Spudinators 9 Jeff's Fabulous Team 119.0 107.78 11.22
Jeff's Fabulous Team 9 Spudinators 99.64 112.46 -12.82
Mighty Eagles Again 10 Action Jackson 132.94 118.56 14.38
Action Jackson 10 Mighty Eagles Again 128.92 119.49 9.43
charg-o-matics 10 Jeff's Fabulous Team 131.28 113.59 17.69
Jeff's Fabulous Team 10 charg-o-matics 108.72 113.08 -4.36
Bret's Team 10 Spudinators 85.9 115.14 -29.24
Spudinators 10 Bret's Team 197.58 124.12 73.46
SLAY QUEEN 10 Super Mariota Brothers 116.32 104.89 11.43
Super Mariota Brothers 10 SLAY QUEEN 127.48 118.34 9.14
עוגרים 10 Andrew's Team 85.96 106.49 -20.53
Andrew's Team 10 עוגרים 115.62 120.55 -4.93
Mighty Eagles Again 11 Jeff's Fabulous Team 125.74 127.79 -2.05
Jeff's Fabulous Team 11 Mighty Eagles Again 110.0 97.93 12.07
charg-o-matics 11 Bret's Team 144.14 128.1 16.04
Bret's Team 11 charg-o-matics 107.96 112.25 -4.29
עוגרים 11 SLAY QUEEN 95.7 122.75 -27.05
SLAY QUEEN 11 עוגרים 135.76 105.49 30.27
Andrew's Team 11 Spudinators 111.78 119.95 -8.17
Spudinators 11 Andrew's Team 131.64 126.05 5.59
Super Mariota Brothers 11 Action Jackson 122.3 123.81 -1.51
Action Jackson 11 Super Mariota Brothers 98.46 116.91 -18.45
Mighty Eagles Again 12 Super Mariota Brothers 158.66 128.12 30.54
Super Mariota Brothers 12 Mighty Eagles Again 152.96 126.72 26.24
charg-o-matics 12 Andrew's Team 132.36 124.69 7.67
Andrew's Team 12 charg-o-matics 136.92 125.26 11.66
Bret's Team 12 Jeff's Fabulous Team 116.48 120.55 -4.07
Jeff's Fabulous Team 12 Bret's Team 109.38 105.6 3.78
SLAY QUEEN 12 Spudinators 134.74 110.52 24.22
Spudinators 12 SLAY QUEEN 149.1 129.6 19.5
עוגרים 12 Action Jackson 173.3 116.72 56.58
Action Jackson 12 עוגרים 88.68 125.24 -36.56

Past seasons: