Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Tom's Team 1 50 13 0 true 1718.75 1248.45 1 12 0 0 143 25
Mustard Tigers 9 3 35 0 true 1463.18 1345.76 2 9 3 0 122 20
john's Team 4 100 26 1 false 1410.83 1386.84 3 7 5 0 118 25
Domination 😠 12 54 9 0 false 1561.07 1520.24 4 6 6 0 130 23
Hingle McCringleberry 5 100 7 0 false 1518.15 1523.1 5 6 6 0 127 27
Teal & Orange 6 37 17 1 false 1467.86 1456.36 6 6 6 0 122 18
RB Duds (Barkley And Jones) 3 80 29 0 false 1260.55 1320.64 7 6 6 0 105 20
Michael's Team 10 4 40 0 false 1458.19 1505.49 8 5 7 0 122 28
SBIB 11 2 23 0 false 1380.3 1465.61 9 4 8 0 115 26
Mizza13 2 100 9 0 false 1279.04 1524.98 10 4 8 0 107 21
BiG BluE WreckN CreW 8 37 11 0 false 1190.39 1418.89 11 4 8 0 99 21
Da Bolts 2 7 100 13 0 false 1490.62 1482.57 12 3 9 0 124 42
Name Week Opponent Points Projected Points Points - Projected
RB Duds (Barkley And Jones) 1 BiG BluE WreckN CreW 98.18 112.31 -14.13
BiG BluE WreckN CreW 1 RB Duds (Barkley And Jones) 90.24 124.91 -34.67
Da Bolts 2 1 Mustard Tigers 95.85 121.27 -25.42
Mustard Tigers 1 Da Bolts 2 116.34 108.36 7.98
john's Team 1 Mizza13 139.81 117.42 22.39
Mizza13 1 john's Team 84.22 111.72 -27.5
Domination 😠 1 Michael's Team 147.64 113.32 34.32
Michael's Team 1 Domination 😠 101.89 118.26 -16.37
SBIB 1 Teal & Orange 88.28 117.3 -29.02
Teal & Orange 1 SBIB 111.57 115.39 -3.82
Hingle McCringleberry 1 Tom's Team 90.56 108.59 -18.03
Tom's Team 1 Hingle McCringleberry 128.34 123.69 4.65
RB Duds (Barkley And Jones) 2 SBIB 126.67 101.46 25.21
SBIB 2 RB Duds (Barkley And Jones) 122.23 116.35 5.88
BiG BluE WreckN CreW 2 Michael's Team 114.91 111.63 3.28
Michael's Team 2 BiG BluE WreckN CreW 140.96 116.57 24.39
Da Bolts 2 2 Mizza13 100.92 120.25 -19.33
Mizza13 2 Da Bolts 2 109.44 107.15 2.29
Domination 😠 2 john's Team 97.54 119.79 -22.25
john's Team 2 Domination 😠 96.15 119.61 -23.46
Hingle McCringleberry 2 Teal & Orange 150.08 118.88 31.2
Teal & Orange 2 Hingle McCringleberry 125.42 116.26 9.16
Tom's Team 2 Mustard Tigers 146.51 121.66 24.85
Mustard Tigers 2 Tom's Team 92.04 112.93 -20.89
RB Duds (Barkley And Jones) 3 Michael's Team 101.16 104.21 -3.05
Michael's Team 3 RB Duds (Barkley And Jones) 85.62 118.88 -33.26
BiG BluE WreckN CreW 3 john's Team 127.68 107.24 20.44
john's Team 3 BiG BluE WreckN CreW 130.35 105.96 24.39
Domination 😠 3 Da Bolts 2 141.76 118.79 22.97
Da Bolts 2 3 Domination 😠 134.23 120.65 13.58
Mizza13 3 Tom's Team 96.84 98.73 -1.89
Tom's Team 3 Mizza13 187.42 133.8 53.62
Teal & Orange 3 Mustard Tigers 102.02 121.36 -19.34
Mustard Tigers 3 Teal & Orange 110.51 112.91 -2.4
Hingle McCringleberry 3 SBIB 135.08 112.15 22.93
SBIB 3 Hingle McCringleberry 162.91 114.6 48.31
RB Duds (Barkley And Jones) 4 Hingle McCringleberry 91.8 97.85 -6.05
Hingle McCringleberry 4 RB Duds (Barkley And Jones) 137.37 113.7 23.67
BiG BluE WreckN CreW 4 Da Bolts 2 105.57 116.3 -10.73
Da Bolts 2 4 BiG BluE WreckN CreW 98.91 121.55 -22.64
john's Team 4 Michael's Team 103.28 105.7 -2.42
Michael's Team 4 john's Team 155.6 116.85 38.75
Mizza13 4 Teal & Orange 116.2 102.9 13.3
Teal & Orange 4 Mizza13 124.62 124.21 0.41
Domination 😠 4 Tom's Team 102.69 118.97 -16.28
Tom's Team 4 Domination 😠 127.88 125.48 2.4
SBIB 4 Mustard Tigers 80.45 117.36 -36.91
Mustard Tigers 4 SBIB 152.5 126.04 26.46
RB Duds (Barkley And Jones) 5 john's Team 81.47 90.78 -9.31
john's Team 5 RB Duds (Barkley And Jones) 84.79 88.43 -3.64
BiG BluE WreckN CreW 5 Tom's Team 78.44 108.61 -30.17
Tom's Team 5 BiG BluE WreckN CreW 116.97 131.18 -14.21
Da Bolts 2 5 Michael's Team 247.77 114.6 133.17
Michael's Team 5 Da Bolts 2 117.84 118.89 -1.05
SBIB 5 Mizza13 116.68 107.67 9.01
Mizza13 5 SBIB 69.17 103.85 -34.68
Domination 😠 5 Teal & Orange 141.18 120.41 20.77
Teal & Orange 5 Domination 😠 135.44 123.34 12.1
Hingle McCringleberry 5 Mustard Tigers 143.34 113.94 29.4
Mustard Tigers 5 Hingle McCringleberry 151.73 122.64 29.09
RB Duds (Barkley And Jones) 6 Mustard Tigers 92.73 108.46 -15.73
Mustard Tigers 6 RB Duds (Barkley And Jones) 102.42 128.98 -26.56
BiG BluE WreckN CreW 6 Teal & Orange 113.94 107.32 6.62
Teal & Orange 6 BiG BluE WreckN CreW 102.67 133.5 -30.83
Da Bolts 2 6 john's Team 109.3 126.0 -16.7
john's Team 6 Da Bolts 2 117.93 102.0 15.93
Michael's Team 6 Tom's Team 126.66 119.12 7.54
Tom's Team 6 Michael's Team 130.18 137.5 -7.32
Hingle McCringleberry 6 Mizza13 155.57 118.47 37.1
Mizza13 6 Hingle McCringleberry 82.89 114.7 -31.81
Domination 😠 6 SBIB 107.99 121.53 -13.54
SBIB 6 Domination 😠 147.65 119.33 28.32
RB Duds (Barkley And Jones) 7 Da Bolts 2 79.36 99.65 -20.29
Da Bolts 2 7 RB Duds (Barkley And Jones) 125.51 107.41 18.1
SBIB 7 BiG BluE WreckN CreW 96.44 107.39 -10.95
BiG BluE WreckN CreW 7 SBIB 127.91 107.79 20.12
john's Team 7 Tom's Team 102.81 97.94 4.87
Tom's Team 7 john's Team 116.59 103.93 12.66
Michael's Team 7 Teal & Orange 95.05 107.97 -12.92
Teal & Orange 7 Michael's Team 108.71 116.53 -7.82
Mizza13 7 Mustard Tigers 118.05 119.05 -1.0
Mustard Tigers 7 Mizza13 107.7 117.35 -9.65
Domination 😠 7 Hingle McCringleberry 151.2 109.33 41.87
Hingle McCringleberry 7 Domination 😠 159.48 118.95 40.53
RB Duds (Barkley And Jones) 8 Mizza13 145.71 107.23 38.48
Mizza13 8 RB Duds (Barkley And Jones) 124.83 118.17 6.66
Hingle McCringleberry 8 BiG BluE WreckN CreW 117.68 124.98 -7.3
BiG BluE WreckN CreW 8 Hingle McCringleberry 83.75 111.65 -27.9
Da Bolts 2 8 Tom's Team 136.26 122.57 13.69
Tom's Team 8 Da Bolts 2 182.06 128.19 53.87
john's Team 8 Teal & Orange 132.97 108.08 24.89
Teal & Orange 8 john's Team 143.48 132.65 10.83
SBIB 8 Michael's Team 107.27 117.67 -10.4
Michael's Team 8 SBIB 142.46 111.66 30.8
Domination 😠 8 Mustard Tigers 127.63 117.65 9.98
Mustard Tigers 8 Domination 😠 139.02 122.86 16.16
RB Duds (Barkley And Jones) 9 Tom's Team 104.21 110.02 -5.81
Tom's Team 9 RB Duds (Barkley And Jones) 135.57 115.33 20.24
BiG BluE WreckN CreW 9 Mustard Tigers 90.0 104.18 -14.18
Mustard Tigers 9 BiG BluE WreckN CreW 110.31 110.2 0.11
Da Bolts 2 9 Teal & Orange 109.63 110.92 -1.29
Teal & Orange 9 Da Bolts 2 129.34 126.24 3.1
SBIB 9 john's Team 148.27 110.67 37.6
john's Team 9 SBIB 87.19 88.81 -1.62
Hingle McCringleberry 9 Michael's Team 68.33 124.52 -56.19
Michael's Team 9 Hingle McCringleberry 138.67 96.57 42.1
Domination 😠 9 Mizza13 134.92 111.31 23.61
Mizza13 9 Domination 😠 120.8 106.73 14.07
RB Duds (Barkley And Jones) 10 Domination 😠 134.06 116.2 17.86
Domination 😠 10 RB Duds (Barkley And Jones) 105.85 111.34 -5.49
BiG BluE WreckN CreW 10 Mizza13 102.65 95.04 7.61
Mizza13 10 BiG BluE WreckN CreW 136.07 111.3 24.77
SBIB 10 Da Bolts 2 100.58 114.48 -13.9
Da Bolts 2 10 SBIB 111.19 109.94 1.25
Hingle McCringleberry 10 john's Team 113.67 111.3 2.37
john's Team 10 Hingle McCringleberry 168.62 111.54 57.08
Michael's Team 10 Mustard Tigers 90.38 108.29 -17.91
Mustard Tigers 10 Michael's Team 116.66 113.98 2.68
Teal & Orange 10 Tom's Team 115.52 124.13 -8.61
Tom's Team 10 Teal & Orange 173.36 110.89 62.47
RB Duds (Barkley And Jones) 11 Teal & Orange 106.46 112.61 -6.15
Teal & Orange 11 RB Duds (Barkley And Jones) 106.34 129.97 -23.63
Domination 😠 11 BiG BluE WreckN CreW 171.61 107.97 63.64
BiG BluE WreckN CreW 11 Domination 😠 55.43 95.81 -40.38
Hingle McCringleberry 11 Da Bolts 2 135.41 120.57 14.84
Da Bolts 2 11 Hingle McCringleberry 95.05 115.58 -20.53
john's Team 11 Mustard Tigers 132.8 109.69 23.11
Mustard Tigers 11 john's Team 117.01 127.95 -10.94
Michael's Team 11 Mizza13 94.85 108.99 -14.14
Mizza13 11 Michael's Team 128.52 111.62 16.9
SBIB 11 Tom's Team 90.84 107.19 -16.35
Tom's Team 11 SBIB 131.15 137.23 -6.08
RB Duds (Barkley And Jones) 12 BiG BluE WreckN CreW 98.74 110.65 -11.91
BiG BluE WreckN CreW 12 RB Duds (Barkley And Jones) 99.87 91.08 8.79
Da Bolts 2 12 Mustard Tigers 126.0 117.0 9.0
Mustard Tigers 12 Da Bolts 2 146.94 129.49 17.45
john's Team 12 Mizza13 114.13 109.79 4.34
Mizza13 12 john's Team 92.01 120.81 -28.8
Domination 😠 12 Michael's Team 131.06 114.83 16.23
Michael's Team 12 Domination 😠 168.21 119.22 48.99
SBIB 12 Teal & Orange 118.7 106.71 11.99
Teal & Orange 12 SBIB 162.73 121.23 41.5
Hingle McCringleberry 12 Tom's Team 111.58 124.83 -13.25
Tom's Team 12 Hingle McCringleberry 142.72 134.57 8.15

Past seasons: