Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Alex's Amazing Team 5 68 20 0 true 1142.18 981.48 1 9 2 0 104 15
ramey's Optimal Team 1 0 23 2 false 1198.58 1119.28 2 8 3 0 109 24
Shake N Bake $$ 7 100 20 0 false 1212.8 1138.54 3 7 4 0 110 16
Guri's Game-Changing Team 6 35 20 0 false 1197.7 1172.88 4 7 4 0 109 24
Goofy Says Aiyuk 4 70 11 3 false 1202.4 1094.32 5 6 5 0 109 28
Brett's Best Team 10 100 7 0 false 1082.76 1020.0 6 6 5 0 98 19
Data Driven Losers 2 43 17 0 false 1192.54 1144.7 7 5 6 0 108 19
Waifu warrior 12 42 20 3 false 1146.92 1204.04 8 5 6 0 104 18
Pacua Matata 8 5 15 1 false 1166.18 1207.36 9 4 7 0 106 21
christopher's Grand Team 9 100 9 0 false 1133.8 1212.04 10 4 7 0 103 27
Team Air Bud 3 20 18 4 false 1047.26 1201.08 11 4 7 0 95 22
MOOSE!! 11 74 23 1 false 1141.12 1368.52 12 1 10 0 104 23
Name Week Opponent Points Projected Points Points - Projected
Goofy Says Aiyuk 1 MOOSE!! 103.6 103.69 -0.09
MOOSE!! 1 Goofy Says Aiyuk 81.98 102.12 -20.14
Team Air Bud 1 Waifu warrior 97.34 104.06 -6.72
Waifu warrior 1 Team Air Bud 76.54 103.84 -27.3
Pacua Matata 1 Shake N Bake $$ 87.34 106.23 -18.89
Shake N Bake $$ 1 Pacua Matata 109.16 106.18 2.98
Data Driven Losers 1 Alex's Amazing Team 85.34 101.88 -16.54
Alex's Amazing Team 1 Data Driven Losers 102.68 106.17 -3.49
christopher's Grand Team 1 Guri's Game-Changing Team 129.74 102.33 27.41
Guri's Game-Changing Team 1 christopher's Grand Team 84.42 106.86 -22.44
Brett's Best Team 1 ramey's Optimal Team 126.16 105.65 20.51
ramey's Optimal Team 1 Brett's Best Team 68.46 93.42 -24.96
Goofy Says Aiyuk 2 Guri's Game-Changing Team 80.52 102.37 -21.85
Guri's Game-Changing Team 2 Goofy Says Aiyuk 93.5 109.1 -15.6
Team Air Bud 2 Shake N Bake $$ 109.64 97.99 11.65
Shake N Bake $$ 2 Team Air Bud 98.2 99.82 -1.62
Pacua Matata 2 Alex's Amazing Team 104.04 104.61 -0.57
Alex's Amazing Team 2 Pacua Matata 107.28 100.52 6.76
MOOSE!! 2 Waifu warrior 123.64 104.14 19.5
Waifu warrior 2 MOOSE!! 124.86 112.0 12.86
Brett's Best Team 2 Data Driven Losers 89.8 94.32 -4.52
Data Driven Losers 2 Brett's Best Team 142.86 106.61 36.25
christopher's Grand Team 2 ramey's Optimal Team 120.56 105.74 14.82
ramey's Optimal Team 2 christopher's Grand Team 98.98 97.87 1.11
Goofy Says Aiyuk 3 ramey's Optimal Team 99.78 99.83 -0.05
ramey's Optimal Team 3 Goofy Says Aiyuk 131.28 97.61 33.67
Team Air Bud 3 MOOSE!! 143.06 96.3 46.76
MOOSE!! 3 Team Air Bud 143.24 106.13 37.11
Brett's Best Team 3 Pacua Matata 94.1 95.03 -0.93
Pacua Matata 3 Brett's Best Team 69.36 109.67 -40.31
Waifu warrior 3 Guri's Game-Changing Team 124.52 101.42 23.1
Guri's Game-Changing Team 3 Waifu warrior 131.46 110.64 20.82
christopher's Grand Team 3 Data Driven Losers 63.32 97.29 -33.97
Data Driven Losers 3 christopher's Grand Team 127.98 109.18 18.8
Shake N Bake $$ 3 Alex's Amazing Team 108.16 104.1 4.06
Alex's Amazing Team 3 Shake N Bake $$ 102.9 96.38 6.52
Goofy Says Aiyuk 4 Data Driven Losers 89.76 107.03 -17.27
Data Driven Losers 4 Goofy Says Aiyuk 114.42 110.92 3.5
Team Air Bud 4 Guri's Game-Changing Team 101.5 101.28 0.22
Guri's Game-Changing Team 4 Team Air Bud 119.22 106.17 13.05
christopher's Grand Team 4 Pacua Matata 130.6 92.72 37.88
Pacua Matata 4 christopher's Grand Team 132.76 101.22 31.54
MOOSE!! 4 Shake N Bake $$ 126.5 106.74 19.76
Shake N Bake $$ 4 MOOSE!! 135.32 91.99 43.33
ramey's Optimal Team 4 Waifu warrior 120.54 98.82 21.72
Waifu warrior 4 ramey's Optimal Team 105.88 103.56 2.32
Brett's Best Team 4 Alex's Amazing Team 68.28 95.5 -27.22
Alex's Amazing Team 4 Brett's Best Team 89.2 99.38 -10.18
Goofy Says Aiyuk 5 Pacua Matata 178.92 96.18 82.74
Pacua Matata 5 Goofy Says Aiyuk 101.4 101.71 -0.31
ramey's Optimal Team 5 Team Air Bud 142.94 105.11 37.83
Team Air Bud 5 ramey's Optimal Team 92.88 104.72 -11.84
MOOSE!! 5 Guri's Game-Changing Team 95.02 97.76 -2.74
Guri's Game-Changing Team 5 MOOSE!! 131.38 108.28 23.1
Waifu warrior 5 Data Driven Losers 125.32 94.84 30.48
Data Driven Losers 5 Waifu warrior 100.44 112.33 -11.89
Brett's Best Team 5 Shake N Bake $$ 114.04 88.33 25.71
Shake N Bake $$ 5 Brett's Best Team 106.88 91.03 15.85
christopher's Grand Team 5 Alex's Amazing Team 72.16 80.83 -8.67
Alex's Amazing Team 5 christopher's Grand Team 76.96 90.33 -13.37
Goofy Says Aiyuk 6 Alex's Amazing Team 106.2 104.4 1.8
Alex's Amazing Team 6 Goofy Says Aiyuk 107.5 96.67 10.83
Team Air Bud 6 Data Driven Losers 83.12 97.95 -14.83
Data Driven Losers 6 Team Air Bud 80.14 109.85 -29.71
Pacua Matata 6 Waifu warrior 96.24 111.01 -14.77
Waifu warrior 6 Pacua Matata 97.38 107.41 -10.03
ramey's Optimal Team 6 MOOSE!! 121.12 107.68 13.44
MOOSE!! 6 ramey's Optimal Team 110.34 104.22 6.12
Guri's Game-Changing Team 6 Shake N Bake $$ 90.64 110.04 -19.4
Shake N Bake $$ 6 Guri's Game-Changing Team 99.6 102.0 -2.4
Brett's Best Team 6 christopher's Grand Team 118.34 105.67 12.67
christopher's Grand Team 6 Brett's Best Team 58.46 88.73 -30.27
Goofy Says Aiyuk 7 Brett's Best Team 124.06 92.49 31.57
Brett's Best Team 7 Goofy Says Aiyuk 78.26 102.02 -23.76
Team Air Bud 7 Pacua Matata 66.1 91.77 -25.67
Pacua Matata 7 Team Air Bud 122.36 77.64 44.72
MOOSE!! 7 Data Driven Losers 90.56 95.08 -4.52
Data Driven Losers 7 MOOSE!! 128.16 105.79 22.37
Waifu warrior 7 Alex's Amazing Team 106.14 98.72 7.42
Alex's Amazing Team 7 Waifu warrior 110.8 100.4 10.4
ramey's Optimal Team 7 Guri's Game-Changing Team 138.68 106.05 32.63
Guri's Game-Changing Team 7 ramey's Optimal Team 92.64 94.86 -2.22
christopher's Grand Team 7 Shake N Bake $$ 117.7 85.41 32.29
Shake N Bake $$ 7 christopher's Grand Team 88.18 86.69 1.49
Goofy Says Aiyuk 8 christopher's Grand Team 134.96 117.87 17.09
christopher's Grand Team 8 Goofy Says Aiyuk 115.86 95.2 20.66
Team Air Bud 8 Alex's Amazing Team 79.54 90.32 -10.78
Alex's Amazing Team 8 Team Air Bud 133.02 102.8 30.22
Pacua Matata 8 MOOSE!! 123.38 106.77 16.61
MOOSE!! 8 Pacua Matata 82.52 98.75 -16.23
Brett's Best Team 8 Waifu warrior 105.72 101.3 4.42
Waifu warrior 8 Brett's Best Team 107.96 108.77 -0.81
Data Driven Losers 8 Guri's Game-Changing Team 105.9 113.73 -7.83
Guri's Game-Changing Team 8 Data Driven Losers 143.76 105.17 38.59
ramey's Optimal Team 8 Shake N Bake $$ 104.38 104.25 0.13
Shake N Bake $$ 8 ramey's Optimal Team 101.7 104.19 -2.49
Goofy Says Aiyuk 9 Shake N Bake $$ 81.18 108.23 -27.05
Shake N Bake $$ 9 Goofy Says Aiyuk 113.56 87.45 26.11
Brett's Best Team 9 Team Air Bud 88.34 84.51 3.83
Team Air Bud 9 Brett's Best Team 71.42 77.97 -6.55
Pacua Matata 9 Guri's Game-Changing Team 114.72 91.11 23.61
Guri's Game-Changing Team 9 Pacua Matata 138.96 105.05 33.91
MOOSE!! 9 Alex's Amazing Team 69.8 95.07 -25.27
Alex's Amazing Team 9 MOOSE!! 118.82 101.33 17.49
christopher's Grand Team 9 Waifu warrior 104.42 77.72 26.7
Waifu warrior 9 christopher's Grand Team 110.32 101.39 8.93
ramey's Optimal Team 9 Data Driven Losers 80.28 106.72 -26.44
Data Driven Losers 9 ramey's Optimal Team 93.7 89.06 4.64
Goofy Says Aiyuk 10 Waifu warrior 104.22 88.1 16.12
Waifu warrior 10 Goofy Says Aiyuk 70.7 83.84 -13.14
christopher's Grand Team 10 Team Air Bud 97.88 102.21 -4.33
Team Air Bud 10 christopher's Grand Team 116.8 89.89 26.91
ramey's Optimal Team 10 Pacua Matata 95.66 88.93 6.73
Pacua Matata 10 ramey's Optimal Team 81.3 104.73 -23.43
Brett's Best Team 10 MOOSE!! 115.72 104.41 11.31
MOOSE!! 10 Brett's Best Team 95.18 98.06 -2.88
Data Driven Losers 10 Shake N Bake $$ 106.92 93.23 13.69
Shake N Bake $$ 10 Data Driven Losers 142.82 103.15 39.67
Guri's Game-Changing Team 10 Alex's Amazing Team 85.56 100.68 -15.12
Alex's Amazing Team 10 Guri's Game-Changing Team 98.68 89.63 9.05
Goofy Says Aiyuk 11 Team Air Bud 99.2 100.81 -1.61
Team Air Bud 11 Goofy Says Aiyuk 85.86 95.46 -9.6
Pacua Matata 11 Data Driven Losers 133.28 97.78 35.5
Data Driven Losers 11 Pacua Matata 106.68 105.15 1.53
christopher's Grand Team 11 MOOSE!! 123.1 96.02 27.08
MOOSE!! 11 christopher's Grand Team 122.34 100.51 21.83
Waifu warrior 11 Shake N Bake $$ 97.3 103.83 -6.53
Shake N Bake $$ 11 Waifu warrior 109.22 89.08 20.14
Brett's Best Team 11 Guri's Game-Changing Team 84.0 93.98 -9.98
Guri's Game-Changing Team 11 Brett's Best Team 86.16 111.5 -25.34
ramey's Optimal Team 11 Alex's Amazing Team 96.26 93.61 2.65
Alex's Amazing Team 11 ramey's Optimal Team 94.34 102.48 -8.14

Past seasons: