Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Surprise Me 2 4 0 true 1546.98 1345.52 1 10 2 0 129 23
musgoose 1 0 0 true 1570.86 1401.78 2 8 4 0 131 25
TDs and TADs 8 24 0 true 1610.74 1389.54 3 7 5 0 134 21
Aaron Rodgers Podcast 6 9 0 true 1480.82 1477.02 4 7 5 0 123 24
david's Team 4 12 0 false 1487.12 1446.78 5 5 7 0 124 27
18 and 1 7 26 0 false 1393.66 1560.7 6 5 7 0 116 18
Coco’s favorite team 5 16 0 false 1416.36 1617.38 7 4 8 0 118 23
Gronkey Kong 3 1 0 false 1285.2 1553.02 8 2 10 0 107 22
Name Week Opponent Points Projected Points Points - Projected
Coco’s favorite team 1 18 and 1 111.98 101.91 10.07
18 and 1 1 Coco’s favorite team 146.26 120.04 26.22
TDs and TADs 1 Gronkey Kong 123.6 135.03 -11.43
Gronkey Kong 1 TDs and TADs 107.94 118.37 -10.43
musgoose 1 david's Team 136.74 119.25 17.49
david's Team 1 musgoose 100.26 119.53 -19.27
Aaron Rodgers Podcast 1 Surprise Me 110.04 124.19 -14.15
Surprise Me 1 Aaron Rodgers Podcast 129.74 124.39 5.35
Coco’s favorite team 2 TDs and TADs 119.08 114.28 4.8
TDs and TADs 2 Coco’s favorite team 116.22 133.05 -16.83
david's Team 2 18 and 1 159.18 119.07 40.11
18 and 1 2 david's Team 89.8 124.5 -34.7
musgoose 2 Aaron Rodgers Podcast 135.46 125.18 10.28
Aaron Rodgers Podcast 2 musgoose 142.7 126.59 16.11
Surprise Me 2 Gronkey Kong 119.14 127.16 -8.02
Gronkey Kong 2 Surprise Me 115.14 111.45 3.69
Coco’s favorite team 3 Surprise Me 126.68 128.47 -1.79
Surprise Me 3 Coco’s favorite team 150.32 126.02 24.3
TDs and TADs 3 18 and 1 138.88 123.08 15.8
18 and 1 3 TDs and TADs 131.0 116.52 14.48
david's Team 3 Aaron Rodgers Podcast 109.98 119.37 -9.39
Aaron Rodgers Podcast 3 david's Team 171.08 124.91 46.17
musgoose 3 Gronkey Kong 152.92 113.97 38.95
Gronkey Kong 3 musgoose 91.86 104.87 -13.01
Coco’s favorite team 4 musgoose 121.76 117.89 3.87
musgoose 4 Coco’s favorite team 170.5 119.66 50.84
TDs and TADs 4 Surprise Me 162.26 128.59 33.67
Surprise Me 4 TDs and TADs 88.68 125.44 -36.76
david's Team 4 Gronkey Kong 131.34 113.72 17.62
Gronkey Kong 4 david's Team 111.58 109.36 2.22
Aaron Rodgers Podcast 4 18 and 1 108.52 124.19 -15.67
18 and 1 4 Aaron Rodgers Podcast 111.58 120.13 -8.55
Coco’s favorite team 5 david's Team 156.76 120.31 36.45
david's Team 5 Coco’s favorite team 152.34 113.13 39.21
musgoose 5 TDs and TADs 118.86 128.04 -9.18
TDs and TADs 5 musgoose 114.52 131.81 -17.29
Aaron Rodgers Podcast 5 Gronkey Kong 92.24 126.1 -33.86
Gronkey Kong 5 Aaron Rodgers Podcast 119.88 106.84 13.04
Surprise Me 5 18 and 1 167.4 114.88 52.52
18 and 1 5 Surprise Me 107.02 114.32 -7.3
Coco’s favorite team 6 Aaron Rodgers Podcast 135.0 115.74 19.26
Aaron Rodgers Podcast 6 Coco’s favorite team 93.94 131.82 -37.88
TDs and TADs 6 david's Team 163.8 128.83 34.97
david's Team 6 TDs and TADs 97.82 114.81 -16.99
musgoose 6 Surprise Me 101.56 127.99 -26.43
Surprise Me 6 musgoose 134.64 132.9 1.74
18 and 1 6 Gronkey Kong 126.38 126.34 0.04
Gronkey Kong 6 18 and 1 130.32 117.29 13.03
Coco’s favorite team 7 Gronkey Kong 141.42 123.2 18.22
Gronkey Kong 7 Coco’s favorite team 107.56 112.13 -4.57
TDs and TADs 7 Aaron Rodgers Podcast 142.46 126.33 16.13
Aaron Rodgers Podcast 7 TDs and TADs 148.46 122.94 25.52
david's Team 7 Surprise Me 112.38 117.75 -5.37
Surprise Me 7 david's Team 103.46 114.37 -10.91
musgoose 7 18 and 1 91.5 92.41 -0.91
18 and 1 7 musgoose 124.36 117.99 6.37
Coco’s favorite team 8 18 and 1 130.66 123.62 7.04
18 and 1 8 Coco’s favorite team 130.72 118.69 12.03
TDs and TADs 8 Gronkey Kong 150.36 134.41 15.95
Gronkey Kong 8 TDs and TADs 138.96 111.05 27.91
musgoose 8 david's Team 164.06 124.56 39.5
david's Team 8 musgoose 115.98 116.63 -0.65
Aaron Rodgers Podcast 8 Surprise Me 95.2 133.39 -38.19
Surprise Me 8 Aaron Rodgers Podcast 128.78 126.86 1.92
Coco’s favorite team 9 TDs and TADs 77.4 88.53 -11.13
TDs and TADs 9 Coco’s favorite team 120.98 124.79 -3.81
david's Team 9 18 and 1 77.38 112.06 -34.68
18 and 1 9 david's Team 87.84 116.29 -28.45
musgoose 9 Aaron Rodgers Podcast 107.12 96.7 10.42
Aaron Rodgers Podcast 9 musgoose 128.3 116.85 11.45
Surprise Me 9 Gronkey Kong 106.76 119.35 -12.59
Gronkey Kong 9 Surprise Me 100.68 108.22 -7.54
Coco’s favorite team 10 Surprise Me 110.78 106.73 4.05
Surprise Me 10 Coco’s favorite team 142.96 123.82 19.14
TDs and TADs 10 18 and 1 153.56 119.81 33.75
18 and 1 10 TDs and TADs 108.32 109.94 -1.62
david's Team 10 Aaron Rodgers Podcast 121.42 112.26 9.16
Aaron Rodgers Podcast 10 david's Team 127.84 116.08 11.76
musgoose 10 Gronkey Kong 112.48 121.19 -8.71
Gronkey Kong 10 musgoose 104.86 96.24 8.62
Coco’s favorite team 11 musgoose 99.14 120.47 -21.33
musgoose 11 Coco’s favorite team 144.4 121.07 23.33
TDs and TADs 11 Surprise Me 100.7 123.2 -22.5
Surprise Me 11 TDs and TADs 117.76 126.95 -9.19
david's Team 11 Gronkey Kong 167.86 109.06 58.8
Gronkey Kong 11 david's Team 48.12 85.01 -36.89
Aaron Rodgers Podcast 11 18 and 1 133.98 124.72 9.26
18 and 1 11 Aaron Rodgers Podcast 127.3 118.19 9.11
musgoose 12 TDs and TADs 135.26 121.0 14.26
TDs and TADs 12 musgoose 123.4 130.34 -6.94
Aaron Rodgers Podcast 12 Gronkey Kong 128.52 130.74 -2.22
Gronkey Kong 12 Aaron Rodgers Podcast 108.3 100.53 7.77
Surprise Me 12 18 and 1 157.34 124.35 32.99
18 and 1 12 Surprise Me 103.08 105.62 -2.54
Coco’s favorite team 12 david's Team 85.7 107.15 -21.45
david's Team 12 Coco’s favorite team 141.18 121.22 19.96

Past seasons: