Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Griddy Iron 1 3 0 false 139.58 98.76 1 1 0 0 140 0
Sleepers 4 9 8 0 false 108.34 96.94 2 1 0 0 108 0
Scott's 6 team 3 4 0 false 107.6 78.62 3 1 0 0 108 0
Brady's Boss Team 5 3 0 false 93.84 82.26 4 1 0 0 94 0
HITSQUAD-8 7 1 0 false 90.44 82.44 5 1 0 0 90 0
Goose Chase 2 0 0 false 98.76 139.58 6 0 1 0 99 0
Tittie$ and Beer 8 5 0 false 96.94 108.34 7 0 1 0 97 0
JN 50 10 2 0 false 82.44 90.44 8 0 1 0 82 0
Road Graders 6 5 0 false 82.26 93.84 9 0 1 0 82 0
Tyler's Top-Notch Team 4 2 0 false 78.62 107.6 10 0 1 0 79 0
Name Week Opponent Points Projected Points Points - Projected
Tittie$ and Beer 1 Sleepers 4 96.94 110.19 -13.25
Sleepers 4 1 Tittie$ and Beer 108.34 102.05 6.29
Tyler's Top-Notch Team 1 Scott's 6 team 78.62 105.97 -27.35
Scott's 6 team 1 Tyler's Top-Notch Team 107.6 104.01 3.59
Griddy Iron 1 Goose Chase 139.58 108.66 30.92
Goose Chase 1 Griddy Iron 98.76 109.47 -10.71
JN 50 1 HITSQUAD-8 82.44 103.43 -20.99
HITSQUAD-8 1 JN 50 90.44 108.9 -18.46
Brady's Boss Team 1 Road Graders 93.84 96.69 -2.85
Road Graders 1 Brady's Boss Team 82.26 103.48 -21.22

Past seasons: