Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Trey Malik Nabers (Q) 12 12 1 false 159.08 98.86 1 1 0 0 159 0
Jackson’s Zestier Brother 3 1 0 false 128.94 100.98 2 1 0 0 129 0
JustInTime 8 0 0 false 108.02 104.58 3 1 0 0 108 0
Rachaad White Privilege 1 1 0 false 106.82 103.66 4 1 0 0 107 0
Jesus…it’s me again 🙏 6 8 1 false 103.48 90.6 5 1 0 0 103 0
Multiple Scoregasm 10 2 0 false 99.36 88.22 6 1 0 0 99 0
Lawyers Guns and Money 4 1 0 false 104.58 108.02 7 0 1 0 105 0
Riding on Cooper Tires 5 2 0 false 103.66 106.82 8 0 1 0 104 0
Kyren Williams? The Returner? 11 3 0 false 100.98 128.94 9 0 1 0 101 0
anthony's Fabulous Team 2 1 0 false 98.86 159.08 10 0 1 0 99 0
Top RBs 7 3 0 false 90.6 103.48 11 0 1 0 91 0
I Think I Pulled McCaff 9 3 0 false 88.22 99.36 12 0 1 0 88 0
Name Week Opponent Points Projected Points Points - Projected
Trey Malik Nabers (Q) 1 anthony's Fabulous Team 159.08 110.28 48.8
anthony's Fabulous Team 1 Trey Malik Nabers (Q) 98.86 110.15 -11.29
Riding on Cooper Tires 1 Rachaad White Privilege 103.66 122.7 -19.04
Rachaad White Privilege 1 Riding on Cooper Tires 106.82 107.09 -0.27
Jesus…it’s me again 🙏 1 Top RBs 103.48 107.79 -4.31
Top RBs 1 Jesus…it’s me again 🙏 90.6 111.83 -21.23
JustInTime 1 Lawyers Guns and Money 108.02 120.63 -12.61
Lawyers Guns and Money 1 JustInTime 104.58 117.53 -12.95
I Think I Pulled McCaff 1 Multiple Scoregasm 88.22 97.84 -9.62
Multiple Scoregasm 1 I Think I Pulled McCaff 99.36 112.5 -13.14
Jackson’s Zestier Brother 1 Kyren Williams? The Returner? 128.94 117.44 11.5
Kyren Williams? The Returner? 1 Jackson’s Zestier Brother 100.98 114.63 -13.65

Past seasons: