Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Gibbs me a break 9 16 23 0 false 1072.62 1034.62 1 8 3 0 98 18
Let James Cook 4 13 29 0 false 1012.7 868.2 2 7 4 0 92 20
Hyperfragile 8 40 20 0 false 999.68 1027.92 3 7 4 0 91 13
FeelTheBreeceOnMyHalls 7 80 11 0 false 1081.6 993.24 4 6 5 0 98 17
TylerBoyd&thebyeweeknobodies 11 46 17 0 false 1025.28 965.32 5 6 5 0 93 19
Adams's Team 1 82 15 0 false 1023.32 987.82 6 6 5 0 93 24
It’s Allen the Hips 12 31 30 0 false 1018.8 1025.28 7 6 5 0 93 21
Hold LaPorta! 10 38 28 0 false 943.94 995.34 8 6 5 0 86 18
The Riddler 5 29 15 0 false 1040.58 1023.16 9 5 6 0 95 15
Jakobi Meyer Wieners 3 100 10 0 false 1023.72 1012.94 10 4 7 0 93 15
Da Bills Fan 2 32 11 0 false 910.18 1067.72 11 3 8 0 83 23
Call me Daddy 6 100 3 0 false 988.2 1139.06 12 2 9 0 90 15
Name Week Opponent Points Projected Points Points - Projected
Hyperfragile 1 Adams's Team 77.38 92.27 -14.89
Adams's Team 1 Hyperfragile 67.66 96.38 -28.72
Call me Daddy 1 Gibbs me a break 81.62 84.16 -2.54
Gibbs me a break 1 Call me Daddy 97.66 94.47 3.19
Let James Cook 1 It’s Allen the Hips 86.26 90.77 -4.51
It’s Allen the Hips 1 Let James Cook 71.64 93.59 -21.95
Jakobi Meyer Wieners 1 Hold LaPorta! 109.82 89.6 20.22
Hold LaPorta! 1 Jakobi Meyer Wieners 99.34 86.47 12.87
TylerBoyd&thebyeweeknobodies 1 Da Bills Fan 100.14 91.2 8.94
Da Bills Fan 1 TylerBoyd&thebyeweeknobodies 68.74 91.96 -23.22
The Riddler 1 FeelTheBreeceOnMyHalls 75.34 93.75 -18.41
FeelTheBreeceOnMyHalls 1 The Riddler 88.6 94.98 -6.38
Hyperfragile 2 Jakobi Meyer Wieners 91.08 89.68 1.4
Jakobi Meyer Wieners 2 Hyperfragile 58.4 86.37 -27.97
Call me Daddy 2 It’s Allen the Hips 113.24 93.04 20.2
It’s Allen the Hips 2 Call me Daddy 96.96 94.44 2.52
TylerBoyd&thebyeweeknobodies 2 FeelTheBreeceOnMyHalls 108.54 86.56 21.98
FeelTheBreeceOnMyHalls 2 TylerBoyd&thebyeweeknobodies 90.02 93.9 -3.88
Let James Cook 2 Hold LaPorta! 67.2 92.41 -25.21
Hold LaPorta! 2 Let James Cook 83.56 85.96 -2.4
Da Bills Fan 2 Gibbs me a break 95.24 89.16 6.08
Gibbs me a break 2 Da Bills Fan 80.6 95.46 -14.86
The Riddler 2 Adams's Team 124.0 90.26 33.74
Adams's Team 2 The Riddler 74.48 97.91 -23.43
Hyperfragile 3 Let James Cook 70.22 93.87 -23.65
Let James Cook 3 Hyperfragile 116.98 94.28 22.7
Call me Daddy 3 Da Bills Fan 108.6 92.81 15.79
Da Bills Fan 3 Call me Daddy 131.46 79.1 52.36
It’s Allen the Hips 3 Hold LaPorta! 100.22 83.96 16.26
Hold LaPorta! 3 It’s Allen the Hips 98.36 77.06 21.3
The Riddler 3 Jakobi Meyer Wieners 94.58 103.15 -8.57
Jakobi Meyer Wieners 3 The Riddler 86.36 84.98 1.38
Adams's Team 3 TylerBoyd&thebyeweeknobodies 103.08 92.59 10.49
TylerBoyd&thebyeweeknobodies 3 Adams's Team 72.26 90.9 -18.64
FeelTheBreeceOnMyHalls 3 Gibbs me a break 103.28 93.5 9.78
Gibbs me a break 3 FeelTheBreeceOnMyHalls 124.2 96.8 27.4
Hyperfragile 4 Hold LaPorta! 93.7 95.7 -2.0
Hold LaPorta! 4 Hyperfragile 71.88 84.99 -13.11
Call me Daddy 4 FeelTheBreeceOnMyHalls 85.1 90.8 -5.7
FeelTheBreeceOnMyHalls 4 Call me Daddy 105.96 94.87 11.09
It’s Allen the Hips 4 Da Bills Fan 115.3 86.55 28.75
Da Bills Fan 4 It’s Allen the Hips 57.84 82.82 -24.98
Jakobi Meyer Wieners 4 TylerBoyd&thebyeweeknobodies 81.84 83.26 -1.42
TylerBoyd&thebyeweeknobodies 4 Jakobi Meyer Wieners 106.08 84.66 21.42
Adams's Team 4 Gibbs me a break 157.52 90.99 66.53
Gibbs me a break 4 Adams's Team 85.78 96.68 -10.9
The Riddler 4 Let James Cook 95.72 93.32 2.4
Let James Cook 4 The Riddler 73.26 95.33 -22.07
Hyperfragile 5 It’s Allen the Hips 100.88 91.46 9.42
It’s Allen the Hips 5 Hyperfragile 129.26 86.09 43.17
Adams's Team 5 Call me Daddy 91.24 93.13 -1.89
Call me Daddy 5 Adams's Team 104.32 89.11 15.21
Jakobi Meyer Wieners 5 Gibbs me a break 95.12 85.44 9.68
Gibbs me a break 5 Jakobi Meyer Wieners 77.96 82.6 -4.64
Let James Cook 5 TylerBoyd&thebyeweeknobodies 104.96 92.51 12.45
TylerBoyd&thebyeweeknobodies 5 Let James Cook 55.8 85.43 -29.63
The Riddler 5 Hold LaPorta! 82.84 96.16 -13.32
Hold LaPorta! 5 The Riddler 87.32 83.28 4.04
FeelTheBreeceOnMyHalls 5 Da Bills Fan 100.72 96.04 4.68
Da Bills Fan 5 FeelTheBreeceOnMyHalls 64.36 66.9 -2.54
Hyperfragile 6 The Riddler 81.22 99.79 -18.57
The Riddler 6 Hyperfragile 118.04 105.76 12.28
Call me Daddy 6 Jakobi Meyer Wieners 68.54 91.2 -22.66
Jakobi Meyer Wieners 6 Call me Daddy 104.08 92.02 12.06
It’s Allen the Hips 6 FeelTheBreeceOnMyHalls 61.86 96.39 -34.53
FeelTheBreeceOnMyHalls 6 It’s Allen the Hips 132.6 91.23 41.37
TylerBoyd&thebyeweeknobodies 6 Hold LaPorta! 80.24 86.77 -6.53
Hold LaPorta! 6 TylerBoyd&thebyeweeknobodies 86.28 94.38 -8.1
Adams's Team 6 Da Bills Fan 81.42 95.7 -14.28
Da Bills Fan 6 Adams's Team 68.8 82.82 -14.02
Let James Cook 6 Gibbs me a break 77.14 93.27 -16.13
Gibbs me a break 6 Let James Cook 80.88 86.15 -5.27
Hyperfragile 7 TylerBoyd&thebyeweeknobodies 94.14 92.2 1.94
TylerBoyd&thebyeweeknobodies 7 Hyperfragile 86.26 78.51 7.75
Let James Cook 7 Call me Daddy 96.46 82.2 14.26
Call me Daddy 7 Let James Cook 85.46 87.96 -2.5
The Riddler 7 It’s Allen the Hips 82.96 97.59 -14.63
It’s Allen the Hips 7 The Riddler 116.4 83.89 32.51
Jakobi Meyer Wieners 7 Da Bills Fan 96.16 83.07 13.09
Da Bills Fan 7 Jakobi Meyer Wieners 62.28 84.62 -22.34
Hold LaPorta! 7 Gibbs me a break 61.14 91.5 -30.36
Gibbs me a break 7 Hold LaPorta! 104.46 87.71 16.75
Adams's Team 7 FeelTheBreeceOnMyHalls 98.88 83.74 15.14
FeelTheBreeceOnMyHalls 7 Adams's Team 96.46 80.84 15.62
Hyperfragile 8 Gibbs me a break 94.52 98.69 -4.17
Gibbs me a break 8 Hyperfragile 134.22 96.82 37.4
Call me Daddy 8 Hold LaPorta! 87.86 85.7 2.16
Hold LaPorta! 8 Call me Daddy 98.46 92.16 6.3
Adams's Team 8 It’s Allen the Hips 77.08 95.85 -18.77
It’s Allen the Hips 8 Adams's Team 78.86 89.97 -11.11
Jakobi Meyer Wieners 8 FeelTheBreeceOnMyHalls 110.76 89.35 21.41
FeelTheBreeceOnMyHalls 8 Jakobi Meyer Wieners 123.46 91.27 32.19
The Riddler 8 TylerBoyd&thebyeweeknobodies 91.1 93.16 -2.06
TylerBoyd&thebyeweeknobodies 8 The Riddler 118.18 91.37 26.81
Let James Cook 8 Da Bills Fan 81.98 92.38 -10.4
Da Bills Fan 8 Let James Cook 77.16 86.42 -9.26
Hyperfragile 9 Call me Daddy 104.42 82.15 22.27
Call me Daddy 9 Hyperfragile 82.28 83.78 -1.5
It’s Allen the Hips 9 TylerBoyd&thebyeweeknobodies 73.12 89.89 -16.77
TylerBoyd&thebyeweeknobodies 9 It’s Allen the Hips 86.4 84.04 2.36
Adams's Team 9 Jakobi Meyer Wieners 99.88 92.7 7.18
Jakobi Meyer Wieners 9 Adams's Team 97.36 81.88 15.48
Hold LaPorta! 9 Da Bills Fan 102.54 84.87 17.67
Da Bills Fan 9 Hold LaPorta! 91.12 79.43 11.69
Let James Cook 9 FeelTheBreeceOnMyHalls 79.44 85.64 -6.2
FeelTheBreeceOnMyHalls 9 Let James Cook 79.88 81.06 -1.18
The Riddler 9 Gibbs me a break 85.2 91.39 -6.19
Gibbs me a break 9 The Riddler 87.34 85.4 1.94
Hyperfragile 10 Da Bills Fan 111.78 91.4 20.38
Da Bills Fan 10 Hyperfragile 84.64 84.58 0.06
The Riddler 10 Call me Daddy 102.32 72.53 29.79
Call me Daddy 10 The Riddler 101.46 88.6 12.86
It’s Allen the Hips 10 Jakobi Meyer Wieners 92.68 92.65 0.03
Jakobi Meyer Wieners 10 It’s Allen the Hips 92.46 79.4 13.06
TylerBoyd&thebyeweeknobodies 10 Gibbs me a break 101.34 85.41 15.93
Gibbs me a break 10 TylerBoyd&thebyeweeknobodies 102.32 88.78 13.54
Hold LaPorta! 10 FeelTheBreeceOnMyHalls 104.42 88.89 15.53
FeelTheBreeceOnMyHalls 10 Hold LaPorta! 82.32 82.61 -0.29
Let James Cook 10 Adams's Team 131.96 89.32 42.64
Adams's Team 10 Let James Cook 76.52 84.26 -7.74
Hyperfragile 11 FeelTheBreeceOnMyHalls 80.34 91.05 -10.71
FeelTheBreeceOnMyHalls 11 Hyperfragile 78.3 93.55 -15.25
Call me Daddy 11 TylerBoyd&thebyeweeknobodies 69.72 89.26 -19.54
TylerBoyd&thebyeweeknobodies 11 Call me Daddy 110.04 85.73 24.31
It’s Allen the Hips 11 Gibbs me a break 82.5 80.35 2.15
Gibbs me a break 11 It’s Allen the Hips 97.2 95.4 1.8
Let James Cook 11 Jakobi Meyer Wieners 97.06 94.07 2.99
Jakobi Meyer Wieners 11 Let James Cook 91.36 86.86 4.5
Adams's Team 11 Hold LaPorta! 95.56 88.95 6.61
Hold LaPorta! 11 Adams's Team 50.64 84.48 -33.84
The Riddler 11 Da Bills Fan 88.48 84.52 3.96
Da Bills Fan 11 The Riddler 108.54 89.32 19.22

Past seasons: