Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Mo Alie-Big Cox 3 85 1 0 false 143.26 97.28 1 1 0 0 143 0
Wold Wide 6 65 4 0 false 140.44 102.34 2 1 0 0 140 0
D-Rock 2 87 13 0 false 135.02 96.34 3 1 0 0 135 0
River Knile 9 99 3 0 false 127.86 110.06 4 1 0 0 128 0
Y! can suck my 0-14 balls 1 79 1 0 false 115.8 103.28 5 1 0 0 116 0
[Placeholder] 7 100 2 0 false 110.06 127.86 6 0 1 0 110 0
Ro’s Average Joes 8 100 1 0 false 103.28 115.8 7 0 1 0 103 0
Brown Boy 4 89 2 0 false 102.34 140.44 8 0 1 0 102 0
Glory Holz 10 100 4 0 false 97.28 143.26 9 0 1 0 97 0
Mix it up and chase it down 5 100 6 0 false 96.34 135.02 10 0 1 0 96 0
Name Week Opponent Points Projected Points Points - Projected
Glory Holz 1 Mo Alie-Big Cox 97.28 121.9 -24.62
Mo Alie-Big Cox 1 Glory Holz 143.26 121.24 22.02
[Placeholder] 1 River Knile 110.06 124.33 -14.27
River Knile 1 [Placeholder] 127.86 125.35 2.51
Wold Wide 1 Brown Boy 140.44 130.46 9.98
Brown Boy 1 Wold Wide 102.34 120.15 -17.81
D-Rock 1 Mix it up and chase it down 135.02 125.03 9.99
Mix it up and chase it down 1 D-Rock 96.34 122.44 -26.1
Ro’s Average Joes 1 Y! can suck my 0-14 balls 103.28 133.72 -30.44
Y! can suck my 0-14 balls 1 Ro’s Average Joes 115.8 120.06 -4.26

Past seasons: