Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Double Cul De Sack 3 7 0 false 144.78 142.26 1 1 0 0 145 0
This is the Tangletree Way 6 2 0 false 141.12 86.22 2 1 0 0 141 0
Chasin Chubbies 4 0 0 false 134.86 95.84 3 1 0 0 135 0
TheDalyShow 12 1 0 false 130.38 107.36 4 1 0 0 130 0
The Canton Strangler 10 2 0 false 107.58 78.72 5 1 0 0 108 0
Prestige Worldwide 11 2 0 false 97.0 88.0 6 1 0 0 97 0
The Buck Melanomas 9 1 0 false 142.26 144.78 7 0 1 0 142 0
Stroud and Proud 7 3 0 false 107.36 130.38 8 0 1 0 107 0
Sherwood Underdogs 1 0 0 false 95.84 134.86 9 0 1 0 96 0
Kell’s Bells 5 0 0 false 88.0 97.0 10 0 1 0 88 0
Waddle You Doing Step Burrow? 8 3 0 false 86.22 141.12 11 0 1 0 86 0
Brooklyn Brawlers 2 0 0 false 78.72 107.58 12 0 1 0 79 0
Name Week Opponent Points Projected Points Points - Projected
This is the Tangletree Way 1 Waddle You Doing Step Burrow? 141.12 114.69 26.43
Waddle You Doing Step Burrow? 1 This is the Tangletree Way 86.22 113.89 -27.67
Prestige Worldwide 1 Kell’s Bells 97.0 115.69 -18.69
Kell’s Bells 1 Prestige Worldwide 88.0 104.94 -16.94
Double Cul De Sack 1 The Buck Melanomas 144.78 111.34 33.44
The Buck Melanomas 1 Double Cul De Sack 142.26 111.27 30.99
The Canton Strangler 1 Brooklyn Brawlers 107.58 115.36 -7.78
Brooklyn Brawlers 1 The Canton Strangler 78.72 101.72 -23.0
Sherwood Underdogs 1 Chasin Chubbies 95.84 114.3 -18.46
Chasin Chubbies 1 Sherwood Underdogs 134.86 115.57 19.29
TheDalyShow 1 Stroud and Proud 130.38 111.95 18.43
Stroud and Proud 1 TheDalyShow 107.36 99.68 7.68

Past seasons: