Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Put some D's on that 8 100 1 0 false 152.13 96.73 1 1 0 0 152 0
POS team 3 100 0 0 false 143.83 62.57 2 1 0 0 144 0
Yam Sandals 5 99 5 0 false 118.43 100.33 3 1 0 0 118 0
RealDeal 7 100 4 0 false 97.13 86.37 4 1 0 0 97 0
Cooter Cam Newtons 1 100 0 0 false 81.9 62.83 5 1 0 0 82 0
sandusky up & comers 4 97 2 0 false 100.33 118.43 6 0 1 0 100 0
Salami Garage 9 93 3 0 false 96.73 152.13 7 0 1 0 97 0
Cocaine Bear 10 100 1 0 false 86.37 97.13 8 0 1 0 86 0
The Farty Butts 6 93 6 0 false 62.83 81.9 9 0 1 0 63 0
4th and Dong 2 100 3 0 false 62.57 143.83 10 0 1 0 63 0
Name Week Opponent Points Projected Points Points - Projected
Yam Sandals 1 sandusky up & comers 118.43 111.22 7.21
sandusky up & comers 1 Yam Sandals 100.33 116.16 -15.83
4th and Dong 1 POS team 62.57 111.83 -49.26
POS team 1 4th and Dong 143.83 115.95 27.88
Cocaine Bear 1 RealDeal 86.37 111.26 -24.89
RealDeal 1 Cocaine Bear 97.13 106.32 -9.19
The Farty Butts 1 Cooter Cam Newtons 62.83 101.06 -38.23
Cooter Cam Newtons 1 The Farty Butts 81.9 112.52 -30.62
Put some D's on that 1 Salami Garage 152.13 113.54 38.59
Salami Garage 1 Put some D's on that 96.73 103.67 -6.94

Past seasons: