Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Lemarvelous Jackson 5 6 1 0 false 158.42 136.88 1 1 0 0 158 0
Rockin Robbins 5 2 0 false 115.98 91.34 2 1 0 0 116 0
Thomas Jefferson 9 1 0 false 113.26 94.12 3 1 0 0 113 0
FuckingFuckedFucks 4 4 0 false 112.58 106.96 4 1 0 0 113 0
All my yung hoes koo 3 4 1 false 97.44 87.62 5 1 0 0 97 0
Globo Gym 2 1 0 false 136.88 158.42 6 0 1 0 137 0
Ja'man in Jamhyr-a 1 2 0 false 106.96 112.58 7 0 1 0 107 0
Baskin Dobbins 8 6 0 false 94.12 113.26 8 0 1 0 94 0
Dong Snapper 7 1 1 false 91.34 115.98 9 0 1 0 91 0
Country Road Take Mahomes 10 2 0 false 87.62 97.44 10 0 1 0 88 0
Name Week Opponent Points Projected Points Points - Projected
Ja'man in Jamhyr-a 1 FuckingFuckedFucks 106.96 108.15 -1.19
FuckingFuckedFucks 1 Ja'man in Jamhyr-a 112.58 114.79 -2.21
All my yung hoes koo 1 Country Road Take Mahomes 97.44 108.18 -10.74
Country Road Take Mahomes 1 All my yung hoes koo 87.62 108.34 -20.72
Baskin Dobbins 1 Thomas Jefferson 94.12 112.64 -18.52
Thomas Jefferson 1 Baskin Dobbins 113.26 117.75 -4.49
Dong Snapper 1 Rockin Robbins 91.34 104.66 -13.32
Rockin Robbins 1 Dong Snapper 115.98 95.38 20.6
Lemarvelous Jackson 5 1 Globo Gym 158.42 111.87 46.55
Globo Gym 1 Lemarvelous Jackson 5 136.88 108.68 28.2

Past seasons: