Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
F Thot Fitzgerald 8 92 27 0 true 1399.06 1154.46 1 9 2 0 127 26
CeeDeez Nutz 12 95 5 0 false 1282.2 1240.24 2 8 3 0 117 22
PachecYoself B4U Tyrek Yoself 6 45 17 1 false 1269.6 1122.52 3 7 4 0 115 30
DEFENDING CHAMP 9 80 11 1 false 1216.6 1106.58 4 6 5 0 111 23
EAT BUTT 3 100 5 0 false 1250.5 1191.52 5 5 6 0 114 25
Deez TDs ( . )( . ) 10 29 12 0 false 1178.5 1204.28 6 5 6 0 107 17
Cowboy Cuckoldry 11 70 9 0 false 1172.16 1215.2 7 5 6 0 107 20
Chasin' TDs for Miles 2 0 26 0 false 1076.14 1106.62 8 5 6 0 98 17
B.J. Cock & Son 1 92 6 0 false 1058.1 1142.22 9 5 6 0 96 18
Not good 5 50 7 0 false 1201.42 1277.64 10 4 7 0 109 15
Poop team 7 0 22 0 false 1015.98 1143.42 11 4 7 0 92 13
6 Feet Deep 4 0 14 0 false 1011.52 1227.08 12 3 8 0 92 21
Name Week Opponent Points Projected Points Points - Projected
Deez TDs ( . )( . ) 1 6 Feet Deep 95.12 114.2 -19.08
6 Feet Deep 1 Deez TDs ( . )( . ) 107.86 101.71 6.15
B.J. Cock & Son 1 CeeDeez Nutz 100.7 105.22 -4.52
CeeDeez Nutz 1 B.J. Cock & Son 108.04 104.39 3.65
Cowboy Cuckoldry 1 Not good 101.74 96.95 4.79
Not good 1 Cowboy Cuckoldry 127.44 105.93 21.51
DEFENDING CHAMP 1 F Thot Fitzgerald 129.98 97.6 32.38
F Thot Fitzgerald 1 DEFENDING CHAMP 96.06 99.86 -3.8
PachecYoself B4U Tyrek Yoself 1 Chasin' TDs for Miles 80.14 109.91 -29.77
Chasin' TDs for Miles 1 PachecYoself B4U Tyrek Yoself 75.04 113.07 -38.03
EAT BUTT 1 Poop team 75.66 112.7 -37.04
Poop team 1 EAT BUTT 102.66 105.08 -2.42
Deez TDs ( . )( . ) 2 CeeDeez Nutz 124.7 99.28 25.42
CeeDeez Nutz 2 Deez TDs ( . )( . ) 134.34 108.22 26.12
B.J. Cock & Son 2 Not good 109.12 91.73 17.39
Not good 2 B.J. Cock & Son 106.2 109.24 -3.04
EAT BUTT 2 6 Feet Deep 142.88 106.7 36.18
6 Feet Deep 2 EAT BUTT 82.9 105.67 -22.77
F Thot Fitzgerald 2 PachecYoself B4U Tyrek Yoself 152.56 106.64 45.92
PachecYoself B4U Tyrek Yoself 2 F Thot Fitzgerald 99.26 109.27 -10.01
DEFENDING CHAMP 2 Poop team 88.48 107.35 -18.87
Poop team 2 DEFENDING CHAMP 95.6 100.09 -4.49
Cowboy Cuckoldry 2 Chasin' TDs for Miles 107.26 113.32 -6.06
Chasin' TDs for Miles 2 Cowboy Cuckoldry 79.74 106.55 -26.81
Deez TDs ( . )( . ) 3 B.J. Cock & Son 106.56 102.1 4.46
B.J. Cock & Son 3 Deez TDs ( . )( . ) 78.78 100.56 -21.78
Not good 3 PachecYoself B4U Tyrek Yoself 99.08 111.34 -12.26
PachecYoself B4U Tyrek Yoself 3 Not good 153.32 110.35 42.97
6 Feet Deep 3 Poop team 108.9 100.57 8.33
Poop team 3 6 Feet Deep 105.56 99.82 5.74
EAT BUTT 3 F Thot Fitzgerald 154.14 103.48 50.66
F Thot Fitzgerald 3 EAT BUTT 157.18 110.11 47.07
Cowboy Cuckoldry 3 CeeDeez Nutz 140.46 108.01 32.45
CeeDeez Nutz 3 Cowboy Cuckoldry 82.16 106.65 -24.49
DEFENDING CHAMP 3 Chasin' TDs for Miles 88.46 99.98 -11.52
Chasin' TDs for Miles 3 DEFENDING CHAMP 99.26 105.8 -6.54
Deez TDs ( . )( . ) 4 EAT BUTT 124.74 101.39 23.35
EAT BUTT 4 Deez TDs ( . )( . ) 86.54 95.69 -9.15
DEFENDING CHAMP 4 B.J. Cock & Son 87.7 108.57 -20.87
B.J. Cock & Son 4 DEFENDING CHAMP 91.36 98.44 -7.08
Not good 4 F Thot Fitzgerald 115.82 108.4 7.42
F Thot Fitzgerald 4 Not good 124.06 113.61 10.45
6 Feet Deep 4 Chasin' TDs for Miles 76.38 103.31 -26.93
Chasin' TDs for Miles 4 6 Feet Deep 105.9 101.64 4.26
Cowboy Cuckoldry 4 PachecYoself B4U Tyrek Yoself 100.48 112.38 -11.9
PachecYoself B4U Tyrek Yoself 4 Cowboy Cuckoldry 170.6 107.51 63.09
Poop team 4 CeeDeez Nutz 71.5 82.36 -10.86
CeeDeez Nutz 4 Poop team 140.78 103.03 37.75
Deez TDs ( . )( . ) 5 Poop team 83.72 90.9 -7.18
Poop team 5 Deez TDs ( . )( . ) 113.54 94.27 19.27
EAT BUTT 5 B.J. Cock & Son 101.34 102.8 -1.46
B.J. Cock & Son 5 EAT BUTT 104.62 87.57 17.05
Not good 5 Chasin' TDs for Miles 96.74 112.54 -15.8
Chasin' TDs for Miles 5 Not good 106.62 98.73 7.89
6 Feet Deep 5 PachecYoself B4U Tyrek Yoself 105.46 87.37 18.09
PachecYoself B4U Tyrek Yoself 5 6 Feet Deep 110.96 109.11 1.85
F Thot Fitzgerald 5 CeeDeez Nutz 103.76 111.67 -7.91
CeeDeez Nutz 5 F Thot Fitzgerald 123.98 110.17 13.81
DEFENDING CHAMP 5 Cowboy Cuckoldry 97.78 91.24 6.54
Cowboy Cuckoldry 5 DEFENDING CHAMP 118.42 118.18 0.24
Deez TDs ( . )( . ) 6 Chasin' TDs for Miles 91.96 108.63 -16.67
Chasin' TDs for Miles 6 Deez TDs ( . )( . ) 76.4 103.23 -26.83
B.J. Cock & Son 6 F Thot Fitzgerald 59.9 84.49 -24.59
F Thot Fitzgerald 6 B.J. Cock & Son 113.54 114.7 -1.16
Not good 6 CeeDeez Nutz 131.94 118.63 13.31
CeeDeez Nutz 6 Not good 96.62 119.26 -22.64
DEFENDING CHAMP 6 6 Feet Deep 105.0 103.8 1.2
6 Feet Deep 6 DEFENDING CHAMP 104.68 109.51 -4.83
EAT BUTT 6 PachecYoself B4U Tyrek Yoself 100.62 113.4 -12.78
PachecYoself B4U Tyrek Yoself 6 EAT BUTT 88.06 116.16 -28.1
Cowboy Cuckoldry 6 Poop team 109.58 115.97 -6.39
Poop team 6 Cowboy Cuckoldry 76.94 78.34 -1.4
Deez TDs ( . )( . ) 7 PachecYoself B4U Tyrek Yoself 83.92 95.35 -11.43
PachecYoself B4U Tyrek Yoself 7 Deez TDs ( . )( . ) 131.0 102.66 28.34
Cowboy Cuckoldry 7 B.J. Cock & Son 139.14 105.64 33.5
B.J. Cock & Son 7 Cowboy Cuckoldry 90.86 90.38 0.48
EAT BUTT 7 Not good 116.98 104.19 12.79
Not good 7 EAT BUTT 129.16 113.09 16.07
6 Feet Deep 7 F Thot Fitzgerald 59.26 91.37 -32.11
F Thot Fitzgerald 7 6 Feet Deep 96.06 110.98 -14.92
Poop team 7 Chasin' TDs for Miles 92.1 87.02 5.08
Chasin' TDs for Miles 7 Poop team 101.78 83.57 18.21
DEFENDING CHAMP 7 CeeDeez Nutz 107.84 108.24 -0.4
CeeDeez Nutz 7 DEFENDING CHAMP 126.0 96.65 29.35
Deez TDs ( . )( . ) 8 Not good 114.4 110.29 4.11
Not good 8 Deez TDs ( . )( . ) 100.9 118.31 -17.41
B.J. Cock & Son 8 Chasin' TDs for Miles 118.66 99.87 18.79
Chasin' TDs for Miles 8 B.J. Cock & Son 127.3 104.79 22.51
6 Feet Deep 8 CeeDeez Nutz 118.12 102.76 15.36
CeeDeez Nutz 8 6 Feet Deep 149.06 107.39 41.67
Cowboy Cuckoldry 8 F Thot Fitzgerald 97.86 113.79 -15.93
F Thot Fitzgerald 8 Cowboy Cuckoldry 139.16 117.62 21.54
PachecYoself B4U Tyrek Yoself 8 Poop team 140.06 113.15 26.91
Poop team 8 PachecYoself B4U Tyrek Yoself 96.08 94.84 1.24
EAT BUTT 8 DEFENDING CHAMP 106.28 121.21 -14.93
DEFENDING CHAMP 8 EAT BUTT 143.32 107.28 36.04
Deez TDs ( . )( . ) 9 Cowboy Cuckoldry 122.5 99.24 23.26
Cowboy Cuckoldry 9 Deez TDs ( . )( . ) 98.22 100.99 -2.77
B.J. Cock & Son 9 6 Feet Deep 119.48 82.35 37.13
6 Feet Deep 9 B.J. Cock & Son 56.34 92.48 -36.14
DEFENDING CHAMP 9 Not good 155.32 101.46 53.86
Not good 9 DEFENDING CHAMP 85.8 101.97 -16.17
F Thot Fitzgerald 9 Poop team 113.56 97.57 15.99
Poop team 9 F Thot Fitzgerald 85.9 81.54 4.36
PachecYoself B4U Tyrek Yoself 9 CeeDeez Nutz 93.82 109.7 -15.88
CeeDeez Nutz 9 PachecYoself B4U Tyrek Yoself 95.6 103.14 -7.54
EAT BUTT 9 Chasin' TDs for Miles 99.28 108.59 -9.31
Chasin' TDs for Miles 9 EAT BUTT 89.44 102.3 -12.86
Deez TDs ( . )( . ) 10 F Thot Fitzgerald 131.24 110.09 21.15
F Thot Fitzgerald 10 Deez TDs ( . )( . ) 175.76 114.86 60.9
B.J. Cock & Son 10 Poop team 82.72 87.2 -4.48
Poop team 10 B.J. Cock & Son 77.16 89.87 -12.71
Not good 10 6 Feet Deep 110.16 107.6 2.56
6 Feet Deep 10 Not good 100.52 96.69 3.83
DEFENDING CHAMP 10 PachecYoself B4U Tyrek Yoself 111.78 97.05 14.73
PachecYoself B4U Tyrek Yoself 10 DEFENDING CHAMP 83.48 92.67 -9.19
CeeDeez Nutz 10 Chasin' TDs for Miles 128.28 109.65 18.63
Chasin' TDs for Miles 10 CeeDeez Nutz 117.54 97.47 20.07
EAT BUTT 10 Cowboy Cuckoldry 136.92 114.53 22.39
Cowboy Cuckoldry 10 EAT BUTT 72.1 98.38 -26.28
Deez TDs ( . )( . ) 11 DEFENDING CHAMP 99.64 111.29 -11.65
DEFENDING CHAMP 11 Deez TDs ( . )( . ) 100.94 107.04 -6.1
B.J. Cock & Son 11 PachecYoself B4U Tyrek Yoself 101.9 93.57 8.33
PachecYoself B4U Tyrek Yoself 11 B.J. Cock & Son 118.9 113.41 5.49
Not good 11 Poop team 98.18 108.04 -9.86
Poop team 11 Not good 98.94 91.13 7.81
Cowboy Cuckoldry 11 6 Feet Deep 86.9 112.2 -25.3
6 Feet Deep 11 Cowboy Cuckoldry 91.1 99.67 -8.57
F Thot Fitzgerald 11 Chasin' TDs for Miles 127.36 117.37 9.99
Chasin' TDs for Miles 11 F Thot Fitzgerald 97.12 93.64 3.48
EAT BUTT 11 CeeDeez Nutz 129.86 104.55 25.31
CeeDeez Nutz 11 EAT BUTT 97.34 107.62 -10.28

Past seasons: