Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Step burrow I’m stuck 1 0 false 0.0 0.0 0 0 0 0 0
Football Bill 0 0 false 0.0 0.0 0 0 0 0 0
Coach 0 0 false 0.0 0.0 0 0 0 0 0
Dumpster fire 1 0 false 0.0 0.0 0 0 0 0 0
Hawkeye 1 0 false 0.0 0.0 0 0 0 0 0
BigBadBootyDaddy87 0 0 false 0.0 0.0 0 0 0 0 0
O’Lantern 0 0 false 0.0 0.0 0 0 0 0 0
805 Highlight Reel 1 0 false 0.0 0.0 0 0 0 0 0
Trevor's Glorious Team 1 0 false 0.0 0.0 0 0 0 0 0
ON MY WAY UP !! 0 0 false 0.0 0.0 0 0 0 0 0
Name Week Opponent Points Projected Points Points - Projected

Past seasons: