Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Saquad Squad 3 19 0 false 1736.36 1604.32 1 8 3 0 158 46
NDNBeast 8 30 2 false 1733.2 1626.76 2 7 4 0 158 25
All Hype Team 7 36 0 false 1606.2 1712.48 3 7 4 0 146 34
Ayahuasca Gurus 9 44 0 false 1779.64 1695.14 4 6 5 0 162 35
Hoyer You Doin' 10 20 0 false 1667.78 1658.68 5 6 5 0 152 27
Harrison ButtKicker 6 16 0 false 1664.64 1552.66 6 5 6 0 151 21
Gym Tannehill Landry 1 5 1 false 1590.66 1732.78 7 5 6 0 145 17
Van Ginkle’s RB Battle Platoon 2 8 1 false 1585.46 1628.02 8 5 6 0 144 41
Run CMC 5 18 0 false 1608.64 1671.52 9 3 8 0 146 27
boomshakalaka 4 15 0 false 1525.92 1616.14 10 3 8 0 139 25
Name Week Opponent Points Projected Points Points - Projected
NDNBeast 1 boomshakalaka 147.54 146.62 0.92
boomshakalaka 1 NDNBeast 121.68 143.14 -21.46
Gym Tannehill Landry 1 Ayahuasca Gurus 134.72 133.38 1.34
Ayahuasca Gurus 1 Gym Tannehill Landry 87.86 144.67 -56.81
Hoyer You Doin' 1 Run CMC 133.86 149.18 -15.32
Run CMC 1 Hoyer You Doin' 148.34 146.33 2.01
Van Ginkle’s RB Battle Platoon 1 All Hype Team 133.64 138.2 -4.56
All Hype Team 1 Van Ginkle’s RB Battle Platoon 167.9 142.82 25.08
Harrison ButtKicker 1 Saquad Squad 142.36 153.16 -10.8
Saquad Squad 1 Harrison ButtKicker 116.34 141.24 -24.9
NDNBeast 2 Van Ginkle’s RB Battle Platoon 142.44 144.35 -1.91
Van Ginkle’s RB Battle Platoon 2 NDNBeast 134.36 139.88 -5.52
boomshakalaka 2 Gym Tannehill Landry 164.88 129.73 35.15
Gym Tannehill Landry 2 boomshakalaka 155.24 134.2 21.04
Hoyer You Doin' 2 Saquad Squad 126.4 149.75 -23.35
Saquad Squad 2 Hoyer You Doin' 134.16 149.71 -15.55
All Hype Team 2 Run CMC 133.62 141.37 -7.75
Run CMC 2 All Hype Team 212.8 144.35 68.45
Harrison ButtKicker 2 Ayahuasca Gurus 155.78 139.95 15.83
Ayahuasca Gurus 2 Harrison ButtKicker 180.06 140.82 39.24
NDNBeast 3 All Hype Team 171.88 156.86 15.02
All Hype Team 3 NDNBeast 121.18 138.68 -17.5
Harrison ButtKicker 3 boomshakalaka 175.88 145.15 30.73
boomshakalaka 3 Harrison ButtKicker 179.42 139.56 39.86
Gym Tannehill Landry 3 Van Ginkle’s RB Battle Platoon 131.34 107.15 24.19
Van Ginkle’s RB Battle Platoon 3 Gym Tannehill Landry 223.26 142.8 80.46
Hoyer You Doin' 3 Ayahuasca Gurus 197.16 145.81 51.35
Ayahuasca Gurus 3 Hoyer You Doin' 171.0 144.39 26.61
Saquad Squad 3 Run CMC 148.02 142.35 5.67
Run CMC 3 Saquad Squad 146.68 148.04 -1.36
NDNBeast 4 Gym Tannehill Landry 197.26 153.46 43.8
Gym Tannehill Landry 4 NDNBeast 131.2 124.22 6.98
boomshakalaka 4 Hoyer You Doin' 122.5 133.56 -11.06
Hoyer You Doin' 4 boomshakalaka 136.98 147.7 -10.72
Harrison ButtKicker 4 Van Ginkle’s RB Battle Platoon 165.52 141.45 24.07
Van Ginkle’s RB Battle Platoon 4 Harrison ButtKicker 116.98 143.9 -26.92
All Hype Team 4 Saquad Squad 100.86 139.3 -38.44
Saquad Squad 4 All Hype Team 183.0 139.57 43.43
Ayahuasca Gurus 4 Run CMC 162.94 140.45 22.49
Run CMC 4 Ayahuasca Gurus 159.4 142.51 16.89
NDNBeast 5 Harrison ButtKicker 163.46 153.01 10.45
Harrison ButtKicker 5 NDNBeast 110.42 139.76 -29.34
boomshakalaka 5 Run CMC 130.32 126.29 4.03
Run CMC 5 boomshakalaka 138.34 124.92 13.42
Gym Tannehill Landry 5 All Hype Team 138.32 136.43 1.89
All Hype Team 5 Gym Tannehill Landry 140.02 138.97 1.05
Hoyer You Doin' 5 Van Ginkle’s RB Battle Platoon 173.06 134.09 38.97
Van Ginkle’s RB Battle Platoon 5 Hoyer You Doin' 183.82 142.44 41.38
Ayahuasca Gurus 5 Saquad Squad 179.98 145.66 34.32
Saquad Squad 5 Ayahuasca Gurus 252.36 137.73 114.63
NDNBeast 6 Hoyer You Doin' 130.64 154.09 -23.45
Hoyer You Doin' 6 NDNBeast 160.18 149.66 10.52
boomshakalaka 6 Saquad Squad 126.5 143.87 -17.37
Saquad Squad 6 boomshakalaka 127.66 155.58 -27.92
Harrison ButtKicker 6 Gym Tannehill Landry 124.02 125.89 -1.87
Gym Tannehill Landry 6 Harrison ButtKicker 137.66 136.31 1.35
Van Ginkle’s RB Battle Platoon 6 Run CMC 136.08 144.76 -8.68
Run CMC 6 Van Ginkle’s RB Battle Platoon 131.44 140.84 -9.4
All Hype Team 6 Ayahuasca Gurus 189.7 141.59 48.11
Ayahuasca Gurus 6 All Hype Team 175.42 160.41 15.01
NDNBeast 7 Run CMC 182.9 151.37 31.53
Run CMC 7 NDNBeast 155.96 140.6 15.36
boomshakalaka 7 Ayahuasca Gurus 93.46 141.27 -47.81
Ayahuasca Gurus 7 boomshakalaka 126.16 132.82 -6.66
Gym Tannehill Landry 7 Hoyer You Doin' 133.6 126.72 6.88
Hoyer You Doin' 7 Gym Tannehill Landry 153.06 128.41 24.65
Van Ginkle’s RB Battle Platoon 7 Saquad Squad 100.14 120.76 -20.62
Saquad Squad 7 Van Ginkle’s RB Battle Platoon 177.5 141.25 36.25
Harrison ButtKicker 7 All Hype Team 137.08 121.63 15.45
All Hype Team 7 Harrison ButtKicker 155.88 124.72 31.16
NDNBeast 8 Saquad Squad 185.76 157.81 27.95
Saquad Squad 8 NDNBeast 213.96 149.92 64.04
boomshakalaka 8 All Hype Team 167.82 145.83 21.99
All Hype Team 8 boomshakalaka 181.86 138.06 43.8
Gym Tannehill Landry 8 Run CMC 160.3 140.45 19.85
Run CMC 8 Gym Tannehill Landry 154.4 148.22 6.18
Harrison ButtKicker 8 Hoyer You Doin' 147.38 132.02 15.36
Hoyer You Doin' 8 Harrison ButtKicker 148.22 144.99 3.23
Van Ginkle’s RB Battle Platoon 8 Ayahuasca Gurus 98.76 142.96 -44.2
Ayahuasca Gurus 8 Van Ginkle’s RB Battle Platoon 159.16 148.17 10.99
NDNBeast 9 Ayahuasca Gurus 123.0 146.58 -23.58
Ayahuasca Gurus 9 NDNBeast 171.14 137.23 33.91
boomshakalaka 9 Van Ginkle’s RB Battle Platoon 150.82 135.98 14.84
Van Ginkle’s RB Battle Platoon 9 boomshakalaka 104.82 130.41 -25.59
Gym Tannehill Landry 9 Saquad Squad 179.46 117.49 61.97
Saquad Squad 9 Gym Tannehill Landry 126.62 139.52 -12.9
Hoyer You Doin' 9 All Hype Team 103.94 135.27 -31.33
All Hype Team 9 Hoyer You Doin' 192.48 135.33 57.15
Harrison ButtKicker 9 Run CMC 171.76 131.03 40.73
Run CMC 9 Harrison ButtKicker 118.2 134.07 -15.87
NDNBeast 10 boomshakalaka 158.28 142.87 15.41
boomshakalaka 10 NDNBeast 133.68 141.32 -7.64
Gym Tannehill Landry 10 Ayahuasca Gurus 125.44 112.63 12.81
Ayahuasca Gurus 10 Gym Tannehill Landry 226.56 145.71 80.85
Hoyer You Doin' 10 Run CMC 187.82 137.82 50.0
Run CMC 10 Hoyer You Doin' 135.1 135.96 -0.86
Van Ginkle’s RB Battle Platoon 10 All Hype Team 180.6 127.37 53.23
All Hype Team 10 Van Ginkle’s RB Battle Platoon 98.8 128.52 -29.72
Harrison ButtKicker 10 Saquad Squad 169.08 137.38 31.7
Saquad Squad 10 Harrison ButtKicker 97.08 137.48 -40.4
NDNBeast 11 Van Ginkle’s RB Battle Platoon 130.04 152.13 -22.09
Van Ginkle’s RB Battle Platoon 11 NDNBeast 173.0 131.61 41.39
boomshakalaka 11 Gym Tannehill Landry 134.84 145.66 -10.82
Gym Tannehill Landry 11 boomshakalaka 163.38 123.55 39.83
Hoyer You Doin' 11 Saquad Squad 147.1 132.34 14.76
Saquad Squad 11 Hoyer You Doin' 159.66 138.65 21.01
All Hype Team 11 Run CMC 123.9 128.71 -4.81
Run CMC 11 All Hype Team 107.98 149.31 -41.33
Harrison ButtKicker 11 Ayahuasca Gurus 165.36 139.8 25.56
Ayahuasca Gurus 11 Harrison ButtKicker 139.36 151.61 -12.25

Past seasons: