Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
DaSalty DaggerBacks 3 36 34 0 true 1344.08 1185.98 1 9 3 0 112 11
Montréal Dépanneurs 9 3 28 1 true 1303.5 1091.22 2 9 3 0 109 24
Namibian Blank Stare 12 5 31 1 false 1267.57 1164.44 3 8 4 0 106 20
Big Brown Machine 11 10 66 1 false 1315.32 1176.83 4 7 5 0 110 25
Da Punt of No Return 6 39 24 0 false 1202.9 1191.86 5 7 5 0 100 18
Dr. Love Gayballs 7 1 21 0 false 1328.59 1248.75 6 6 6 0 111 25
Ol' Mucky Terrahawks 1 0 44 1 false 1242.34 1270.36 7 6 6 0 104 25
Gaping Holes 5 36 43 2 false 1272.16 1297.18 8 5 7 0 106 19
Random Greens 2 42 27 0 false 1196.99 1238.77 9 5 7 0 100 18
Taints 10 3 70 0 false 1158.64 1297.12 10 5 7 0 97 21
Cambie St Crusaders 8 16 35 0 false 1215.37 1399.32 11 4 8 0 101 15
Erotic Mayhem (she/her/it) 4 100 20 0 false 1123.13 1408.76 12 1 11 0 94 16
Name Week Opponent Points Projected Points Points - Projected
Cambie St Crusaders 1 Taints 102.01 106.94 -4.93
Taints 1 Cambie St Crusaders 84.92 102.17 -17.25
Big Brown Machine 1 Montréal Dépanneurs 60.17 103.41 -43.24
Montréal Dépanneurs 1 Big Brown Machine 86.93 106.59 -19.66
Da Punt of No Return 1 Gaping Holes 91.31 102.5 -11.19
Gaping Holes 1 Da Punt of No Return 67.56 101.89 -34.33
DaSalty DaggerBacks 1 Erotic Mayhem (she/her/it) 124.48 100.86 23.62
Erotic Mayhem (she/her/it) 1 DaSalty DaggerBacks 100.04 98.3 1.74
Namibian Blank Stare 1 Dr. Love Gayballs 105.11 91.37 13.74
Dr. Love Gayballs 1 Namibian Blank Stare 94.36 98.72 -4.36
Ol' Mucky Terrahawks 1 Random Greens 105.07 102.9 2.17
Random Greens 1 Ol' Mucky Terrahawks 84.03 94.85 -10.82
Cambie St Crusaders 2 Erotic Mayhem (she/her/it) 102.55 101.96 0.59
Erotic Mayhem (she/her/it) 2 Cambie St Crusaders 97.39 101.24 -3.85
Big Brown Machine 2 Da Punt of No Return 126.29 103.8 22.49
Da Punt of No Return 2 Big Brown Machine 105.69 102.08 3.61
DaSalty DaggerBacks 2 Taints 102.87 102.74 0.13
Taints 2 DaSalty DaggerBacks 107.93 92.34 15.59
Ol' Mucky Terrahawks 2 Dr. Love Gayballs 91.74 105.1 -13.36
Dr. Love Gayballs 2 Ol' Mucky Terrahawks 95.77 99.67 -3.9
Gaping Holes 2 Montréal Dépanneurs 102.39 97.23 5.16
Montréal Dépanneurs 2 Gaping Holes 107.55 106.14 1.41
Namibian Blank Stare 2 Random Greens 110.72 104.16 6.56
Random Greens 2 Namibian Blank Stare 85.58 91.68 -6.1
Cambie St Crusaders 3 DaSalty DaggerBacks 102.85 103.87 -1.02
DaSalty DaggerBacks 3 Cambie St Crusaders 119.35 106.39 12.96
Big Brown Machine 3 Gaping Holes 93.71 103.88 -10.17
Gaping Holes 3 Big Brown Machine 117.04 98.39 18.65
Da Punt of No Return 3 Montréal Dépanneurs 83.72 95.54 -11.82
Montréal Dépanneurs 3 Da Punt of No Return 150.55 107.59 42.96
Random Greens 3 Dr. Love Gayballs 104.94 87.16 17.78
Dr. Love Gayballs 3 Random Greens 130.36 101.7 28.66
Erotic Mayhem (she/her/it) 3 Taints 115.0 105.57 9.43
Taints 3 Erotic Mayhem (she/her/it) 127.72 100.9 26.82
Namibian Blank Stare 3 Ol' Mucky Terrahawks 113.09 108.91 4.18
Ol' Mucky Terrahawks 3 Namibian Blank Stare 122.92 101.25 21.67
Cambie St Crusaders 4 Dr. Love Gayballs 103.03 97.6 5.43
Dr. Love Gayballs 4 Cambie St Crusaders 112.8 101.54 11.26
Random Greens 4 Big Brown Machine 93.44 94.02 -0.58
Big Brown Machine 4 Random Greens 127.0 104.7 22.3
Da Punt of No Return 4 Taints 111.98 93.61 18.37
Taints 4 Da Punt of No Return 60.28 95.06 -34.78
DaSalty DaggerBacks 4 Gaping Holes 100.87 105.69 -4.82
Gaping Holes 4 DaSalty DaggerBacks 109.66 95.68 13.98
Ol' Mucky Terrahawks 4 Erotic Mayhem (she/her/it) 158.69 101.09 57.6
Erotic Mayhem (she/her/it) 4 Ol' Mucky Terrahawks 106.09 103.27 2.82
Namibian Blank Stare 4 Montréal Dépanneurs 73.18 104.54 -31.36
Montréal Dépanneurs 4 Namibian Blank Stare 95.77 104.44 -8.67
Cambie St Crusaders 5 Big Brown Machine 95.69 101.51 -5.82
Big Brown Machine 5 Cambie St Crusaders 148.89 103.5 45.39
Da Punt of No Return 5 DaSalty DaggerBacks 66.52 90.49 -23.97
DaSalty DaggerBacks 5 Da Punt of No Return 100.28 100.72 -0.44
Dr. Love Gayballs 5 Erotic Mayhem (she/her/it) 167.32 100.38 66.94
Erotic Mayhem (she/her/it) 5 Dr. Love Gayballs 91.62 101.75 -10.13
Namibian Blank Stare 5 Gaping Holes 130.64 103.16 27.48
Gaping Holes 5 Namibian Blank Stare 106.47 97.4 9.07
Ol' Mucky Terrahawks 5 Taints 107.32 101.42 5.9
Taints 5 Ol' Mucky Terrahawks 119.66 91.75 27.91
Random Greens 5 Montréal Dépanneurs 106.44 85.68 20.76
Montréal Dépanneurs 5 Random Greens 58.79 96.36 -37.57
Cambie St Crusaders 6 Ol' Mucky Terrahawks 103.48 101.14 2.34
Ol' Mucky Terrahawks 6 Cambie St Crusaders 67.45 104.45 -37.0
Big Brown Machine 6 Dr. Love Gayballs 105.83 110.62 -4.79
Dr. Love Gayballs 6 Big Brown Machine 122.68 108.31 14.37
Random Greens 6 Da Punt of No Return 102.78 97.06 5.72
Da Punt of No Return 6 Random Greens 104.38 95.79 8.59
DaSalty DaggerBacks 6 Montréal Dépanneurs 110.06 104.94 5.12
Montréal Dépanneurs 6 DaSalty DaggerBacks 103.18 106.78 -3.6
Erotic Mayhem (she/her/it) 6 Gaping Holes 118.49 112.07 6.42
Gaping Holes 6 Erotic Mayhem (she/her/it) 93.79 98.25 -4.46
Namibian Blank Stare 6 Taints 95.29 101.88 -6.59
Taints 6 Namibian Blank Stare 60.82 103.03 -42.21
Cambie St Crusaders 7 Namibian Blank Stare 91.53 92.83 -1.3
Namibian Blank Stare 7 Cambie St Crusaders 132.93 101.3 31.63
Big Brown Machine 7 DaSalty DaggerBacks 92.74 101.6 -8.86
DaSalty DaggerBacks 7 Big Brown Machine 106.74 92.91 13.83
Ol' Mucky Terrahawks 7 Da Punt of No Return 88.76 99.38 -10.62
Da Punt of No Return 7 Ol' Mucky Terrahawks 118.86 91.73 27.13
Dr. Love Gayballs 7 Taints 95.06 102.21 -7.15
Taints 7 Dr. Love Gayballs 102.43 93.74 8.69
Erotic Mayhem (she/her/it) 7 Montréal Dépanneurs 77.21 109.04 -31.83
Montréal Dépanneurs 7 Erotic Mayhem (she/her/it) 105.64 95.8 9.84
Random Greens 7 Gaping Holes 95.02 82.81 12.21
Gaping Holes 7 Random Greens 135.01 96.4 38.61
Cambie St Crusaders 8 Random Greens 102.11 101.63 0.48
Random Greens 8 Cambie St Crusaders 128.16 100.44 27.72
Namibian Blank Stare 8 Big Brown Machine 70.69 106.48 -35.79
Big Brown Machine 8 Namibian Blank Stare 126.88 106.54 20.34
Da Punt of No Return 8 Erotic Mayhem (she/her/it) 133.03 94.69 38.34
Erotic Mayhem (she/her/it) 8 Da Punt of No Return 95.91 103.46 -7.55
DaSalty DaggerBacks 8 Dr. Love Gayballs 119.46 110.51 8.95
Dr. Love Gayballs 8 DaSalty DaggerBacks 117.97 106.81 11.16
Ol' Mucky Terrahawks 8 Gaping Holes 89.29 101.83 -12.54
Gaping Holes 8 Ol' Mucky Terrahawks 84.31 97.42 -13.11
Taints 8 Montréal Dépanneurs 107.66 101.58 6.08
Montréal Dépanneurs 8 Taints 141.18 101.63 39.55
Cambie St Crusaders 9 Gaping Holes 138.74 91.17 47.57
Gaping Holes 9 Cambie St Crusaders 132.24 99.2 33.04
Big Brown Machine 9 Erotic Mayhem (she/her/it) 81.45 101.78 -20.33
Erotic Mayhem (she/her/it) 9 Big Brown Machine 59.32 68.33 -9.01
Da Punt of No Return 9 Dr. Love Gayballs 84.07 90.3 -6.23
Dr. Love Gayballs 9 Da Punt of No Return 78.49 95.44 -16.95
Namibian Blank Stare 9 DaSalty DaggerBacks 101.52 102.07 -0.55
DaSalty DaggerBacks 9 Namibian Blank Stare 111.56 102.0 9.56
Random Greens 9 Taints 115.14 95.26 19.88
Taints 9 Random Greens 98.49 92.03 6.46
Ol' Mucky Terrahawks 9 Montréal Dépanneurs 72.05 86.56 -14.51
Montréal Dépanneurs 9 Ol' Mucky Terrahawks 103.96 103.73 0.23
Cambie St Crusaders 10 Montréal Dépanneurs 68.48 99.27 -30.79
Montréal Dépanneurs 10 Cambie St Crusaders 129.62 102.59 27.03
Big Brown Machine 10 Taints 109.3 104.3 5.0
Taints 10 Big Brown Machine 99.35 94.35 5.0
Namibian Blank Stare 10 Da Punt of No Return 101.67 90.94 10.73
Da Punt of No Return 10 Namibian Blank Stare 87.84 92.54 -4.7
Ol' Mucky Terrahawks 10 DaSalty DaggerBacks 125.34 93.83 31.51
DaSalty DaggerBacks 10 Ol' Mucky Terrahawks 108.21 98.97 9.24
Dr. Love Gayballs 10 Gaping Holes 111.66 98.73 12.93
Gaping Holes 10 Dr. Love Gayballs 113.07 98.22 14.85
Random Greens 10 Erotic Mayhem (she/her/it) 101.72 97.09 4.63
Erotic Mayhem (she/her/it) 10 Random Greens 84.45 92.42 -7.97
Cambie St Crusaders 11 Da Punt of No Return 105.54 95.46 10.08
Da Punt of No Return 11 Cambie St Crusaders 107.51 92.73 14.78
Ol' Mucky Terrahawks 11 Big Brown Machine 119.53 98.59 20.94
Big Brown Machine 11 Ol' Mucky Terrahawks 104.15 96.22 7.93
Random Greens 11 DaSalty DaggerBacks 58.87 103.68 -44.81
DaSalty DaggerBacks 11 Random Greens 102.14 102.06 0.08
Dr. Love Gayballs 11 Montréal Dépanneurs 121.87 105.49 16.38
Montréal Dépanneurs 11 Dr. Love Gayballs 106.58 104.2 2.38
Namibian Blank Stare 11 Erotic Mayhem (she/her/it) 103.98 104.93 -0.95
Erotic Mayhem (she/her/it) 11 Namibian Blank Stare 86.53 98.15 -11.62
Gaping Holes 11 Taints 110.89 102.4 8.49
Taints 11 Gaping Holes 80.99 93.07 -12.08
Cambie St Crusaders 12 DaSalty DaggerBacks 99.36 99.23 0.13
DaSalty DaggerBacks 12 Cambie St Crusaders 138.06 102.63 35.43
Big Brown Machine 12 Gaping Holes 138.91 101.16 37.75
Gaping Holes 12 Big Brown Machine 99.73 102.02 -2.29
Da Punt of No Return 12 Montréal Dépanneurs 107.99 97.93 10.06
Montréal Dépanneurs 12 Da Punt of No Return 113.75 104.7 9.05
Random Greens 12 Dr. Love Gayballs 120.87 92.97 27.9
Dr. Love Gayballs 12 Random Greens 80.25 102.91 -22.66
Erotic Mayhem (she/her/it) 12 Taints 91.08 98.33 -7.25
Taints 12 Erotic Mayhem (she/her/it) 108.39 96.56 11.83
Namibian Blank Stare 12 Ol' Mucky Terrahawks 128.75 102.63 26.12
Ol' Mucky Terrahawks 12 Namibian Blank Stare 94.18 102.4 -8.22

Past seasons: