Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Pussy on the Achanewax 2 6 1 true 1597.3 1369.72 1 9 2 0 145 20
Cole Schieving 1 3 2 false 1616.8 1487.88 2 8 3 0 147 23
Get me the Charbonnay 8 19 2 false 1476.04 1433.4 3 6 5 0 134 25
Riley Reid Option 7 22 0 false 1551.0 1543.12 4 5 6 0 141 17
Whites are Shit 3 7 3 false 1534.82 1605.28 5 4 7 0 140 22
South Beach Crips 4 27 0 false 1433.62 1498.44 6 4 7 0 130 15
Love Hurts 6 21 0 false 1404.74 1545.72 7 4 7 0 128 17
Flint Tropics 5 8 0 false 1400.38 1531.14 8 4 7 0 127 30
Name Week Opponent Points Projected Points Points - Projected
Riley Reid Option 1 Love Hurts 137.72 133.64 4.08
Love Hurts 1 Riley Reid Option 119.9 138.92 -19.02
Pussy on the Achanewax 1 South Beach Crips 164.1 140.29 23.81
South Beach Crips 1 Pussy on the Achanewax 138.68 133.32 5.36
Whites are Shit 1 Get me the Charbonnay 129.12 134.68 -5.56
Get me the Charbonnay 1 Whites are Shit 105.56 134.87 -29.31
Cole Schieving 1 Flint Tropics 165.84 141.37 24.47
Flint Tropics 1 Cole Schieving 100.38 141.76 -41.38
Riley Reid Option 2 Whites are Shit 135.88 123.83 12.05
Whites are Shit 2 Riley Reid Option 188.78 127.74 61.04
Pussy on the Achanewax 2 Get me the Charbonnay 168.06 138.97 29.09
Get me the Charbonnay 2 Pussy on the Achanewax 116.54 140.21 -23.67
Cole Schieving 2 Love Hurts 161.98 132.08 29.9
Love Hurts 2 Cole Schieving 109.76 144.46 -34.7
South Beach Crips 2 Flint Tropics 118.8 134.87 -16.07
Flint Tropics 2 South Beach Crips 134.96 137.49 -2.53
Riley Reid Option 3 Get me the Charbonnay 161.44 137.39 24.05
Get me the Charbonnay 3 Riley Reid Option 177.22 131.54 45.68
Pussy on the Achanewax 3 Flint Tropics 155.46 155.75 -0.29
Flint Tropics 3 Pussy on the Achanewax 117.4 124.13 -6.73
Whites are Shit 3 Cole Schieving 120.36 123.72 -3.36
Cole Schieving 3 Whites are Shit 169.02 144.04 24.98
South Beach Crips 3 Love Hurts 116.72 128.23 -11.51
Love Hurts 3 South Beach Crips 132.44 133.6 -1.16
Riley Reid Option 4 Cole Schieving 172.68 136.17 36.51
Cole Schieving 4 Riley Reid Option 122.78 148.24 -25.46
Pussy on the Achanewax 4 Love Hurts 125.98 143.03 -17.05
Love Hurts 4 Pussy on the Achanewax 108.6 132.18 -23.58
Whites are Shit 4 South Beach Crips 122.82 123.39 -0.57
South Beach Crips 4 Whites are Shit 161.78 129.94 31.84
Get me the Charbonnay 4 Flint Tropics 122.42 130.14 -7.72
Flint Tropics 4 Get me the Charbonnay 132.14 131.65 0.49
Riley Reid Option 5 South Beach Crips 118.7 135.48 -16.78
South Beach Crips 5 Riley Reid Option 141.1 139.05 2.05
Pussy on the Achanewax 5 Whites are Shit 146.7 150.2 -3.5
Whites are Shit 5 Pussy on the Achanewax 122.38 117.05 5.33
Cole Schieving 5 Get me the Charbonnay 113.18 113.17 0.01
Get me the Charbonnay 5 Cole Schieving 149.18 127.05 22.13
Love Hurts 5 Flint Tropics 122.3 129.83 -7.53
Flint Tropics 5 Love Hurts 197.4 138.99 58.41
Riley Reid Option 6 Pussy on the Achanewax 138.78 140.89 -2.11
Pussy on the Achanewax 6 Riley Reid Option 104.48 148.99 -44.51
Whites are Shit 6 Flint Tropics 111.5 133.6 -22.1
Flint Tropics 6 Whites are Shit 146.36 143.03 3.33
Cole Schieving 6 South Beach Crips 148.98 150.5 -1.52
South Beach Crips 6 Cole Schieving 126.2 144.05 -17.85
Get me the Charbonnay 6 Love Hurts 122.48 135.5 -13.02
Love Hurts 6 Get me the Charbonnay 143.4 133.91 9.49
Riley Reid Option 7 Flint Tropics 149.68 138.21 11.47
Flint Tropics 7 Riley Reid Option 100.66 132.18 -31.52
Pussy on the Achanewax 7 Cole Schieving 166.52 144.87 21.65
Cole Schieving 7 Pussy on the Achanewax 108.56 118.3 -9.74
Whites are Shit 7 Love Hurts 140.16 133.29 6.87
Love Hurts 7 Whites are Shit 142.6 131.76 10.84
Get me the Charbonnay 7 South Beach Crips 137.5 132.93 4.57
South Beach Crips 7 Get me the Charbonnay 102.52 119.42 -16.9
Riley Reid Option 8 Love Hurts 128.28 144.86 -16.58
Love Hurts 8 Riley Reid Option 122.32 138.96 -16.64
Pussy on the Achanewax 8 South Beach Crips 141.86 148.32 -6.46
South Beach Crips 8 Pussy on the Achanewax 130.56 127.33 3.23
Whites are Shit 8 Get me the Charbonnay 145.68 125.39 20.29
Get me the Charbonnay 8 Whites are Shit 150.44 137.94 12.5
Cole Schieving 8 Flint Tropics 164.14 144.31 19.83
Flint Tropics 8 Cole Schieving 147.96 141.33 6.63
Riley Reid Option 9 Whites are Shit 147.98 130.71 17.27
Whites are Shit 9 Riley Reid Option 148.48 115.11 33.37
Pussy on the Achanewax 9 Get me the Charbonnay 126.92 149.45 -22.53
Get me the Charbonnay 9 Pussy on the Achanewax 99.14 125.09 -25.95
Cole Schieving 9 Love Hurts 140.08 130.76 9.32
Love Hurts 9 Cole Schieving 109.4 122.94 -13.54
South Beach Crips 9 Flint Tropics 137.16 121.62 15.54
Flint Tropics 9 South Beach Crips 101.6 130.22 -28.62
Riley Reid Option 10 Get me the Charbonnay 115.16 132.96 -17.8
Get me the Charbonnay 10 Riley Reid Option 167.66 128.44 39.22
Pussy on the Achanewax 10 Flint Tropics 155.94 131.82 24.12
Flint Tropics 10 Pussy on the Achanewax 125.74 128.66 -2.92
Whites are Shit 10 Cole Schieving 140.74 133.15 7.59
Cole Schieving 10 Whites are Shit 172.5 140.37 32.13
South Beach Crips 10 Love Hurts 133.64 122.48 11.16
Love Hurts 10 South Beach Crips 130.68 116.81 13.87
Riley Reid Option 11 Cole Schieving 144.7 134.31 10.39
Cole Schieving 11 Riley Reid Option 149.74 144.37 5.37
Pussy on the Achanewax 11 Love Hurts 141.28 137.5 3.78
Love Hurts 11 Pussy on the Achanewax 163.34 127.58 35.76
Whites are Shit 11 South Beach Crips 164.8 132.86 31.94
South Beach Crips 11 Whites are Shit 126.46 129.74 -3.28
Get me the Charbonnay 11 Flint Tropics 127.9 141.92 -14.02
Flint Tropics 11 Get me the Charbonnay 95.78 139.31 -43.53

Past seasons: