Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Morlett Me Win 2 0 0 false 133.28 102.02 1 1 0 0 133 0
Bach Choy 7 0 0 false 109.64 101.68 2 1 0 0 110 0
Messroboomin 1 2 0 false 109.46 72.86 3 1 0 0 109 0
Zay My Name 5 0 0 false 96.28 93.36 4 1 0 0 96 0
Mightymouse 6 1 0 false 94.64 88.32 5 1 0 0 95 0
HEROMUNDO 12 2 0 false 85.0 70.38 6 1 0 0 85 0
super ja'marrio 11 1 0 false 102.02 133.28 7 0 1 0 102 0
Slim Shady 3 0 0 false 101.68 109.64 8 0 1 0 102 0
Daniel's Dazzling Team 9 0 0 false 93.36 96.28 9 0 1 0 93 0
Hurt's Locker 4 0 0 false 88.32 94.64 10 0 1 0 88 0
Burrows B4 Hoes 8 0 0 false 72.86 109.46 11 0 1 0 73 0
Cal Bears 10 1 0 false 70.38 85.0 12 0 1 0 70 0
Name Week Opponent Points Projected Points Points - Projected
Daniel's Dazzling Team 1 Zay My Name 93.36 100.72 -7.36
Zay My Name 1 Daniel's Dazzling Team 96.28 101.76 -5.48
Mightymouse 1 Hurt's Locker 94.64 101.22 -6.58
Hurt's Locker 1 Mightymouse 88.32 109.04 -20.72
super ja'marrio 1 Morlett Me Win 102.02 103.39 -1.37
Morlett Me Win 1 super ja'marrio 133.28 100.34 32.94
HEROMUNDO 1 Cal Bears 85.0 98.87 -13.87
Cal Bears 1 HEROMUNDO 70.38 93.26 -22.88
Slim Shady 1 Bach Choy 101.68 105.11 -3.43
Bach Choy 1 Slim Shady 109.64 104.99 4.65
Messroboomin 1 Burrows B4 Hoes 109.46 101.25 8.21
Burrows B4 Hoes 1 Messroboomin 72.86 107.39 -34.53

Past seasons: