Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Threat Level Midnight 1 0 0 false 147.18 99.28 1 1 0 0 147 0
Running Up That Hill 7 2 0 false 127.68 94.72 2 1 0 0 128 0
Christian Values 10 1 0 false 122.96 89.96 3 1 0 0 123 0
No Game Scheduled 5 2 0 false 117.66 94.38 4 1 0 0 118 0
Repeat Offender 9 3 0 false 93.82 82.96 5 1 0 0 94 0
Gametime Decision 8 1 0 false 89.34 75.72 6 1 0 0 89 0
Coach Merritt 11 4 0 false 99.28 147.18 7 0 1 0 99 0
Singletary's Dingleberrys 12 3 0 false 94.72 127.68 8 0 1 0 95 0
DAVIE HAWKS 3 1 0 false 94.38 117.66 9 0 1 0 94 0
Thielen The Heat 2 0 0 false 89.96 122.96 10 0 1 0 90 0
Jack Goff 4 2 0 false 82.96 93.82 11 0 1 0 83 0
Big Easy 6 1 0 false 75.72 89.34 12 0 1 0 76 0
Name Week Opponent Points Projected Points Points - Projected
Singletary's Dingleberrys 1 Running Up That Hill 94.72 112.95 -18.23
Running Up That Hill 1 Singletary's Dingleberrys 127.68 114.6 13.08
Christian Values 1 Thielen The Heat 122.96 89.27 33.69
Thielen The Heat 1 Christian Values 89.96 102.65 -12.69
Jack Goff 1 Repeat Offender 82.96 103.94 -20.98
Repeat Offender 1 Jack Goff 93.82 108.64 -14.82
DAVIE HAWKS 1 No Game Scheduled 94.38 109.85 -15.47
No Game Scheduled 1 DAVIE HAWKS 117.66 108.25 9.41
Threat Level Midnight 1 Coach Merritt 147.18 105.73 41.45
Coach Merritt 1 Threat Level Midnight 99.28 100.78 -1.5
Big Easy 1 Gametime Decision 75.72 108.59 -32.87
Gametime Decision 1 Big Easy 89.34 107.79 -18.45

Past seasons: