Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Taco Dell 9 0 0 false 0.0 0.0 0 0 0 0 0
Marcia’s Nose 👃🏈 6 0 0 false 0.0 0.0 0 0 0 0 0
Smitty WerbenJagerManJensens 4 0 0 false 0.0 0.0 0 0 0 0 0
4th and Drunk 2 0 0 false 0.0 0.0 0 0 0 0 0
Dicker the Kicker 5 0 0 false 0.0 0.0 0 0 0 0 0
Run-CMC 10 0 0 false 0.0 0.0 0 0 0 0 0
Pukka Pies 8 0 0 false 0.0 0.0 0 0 0 0 0
Team Hurts So Good 1 0 0 false 0.0 0.0 0 0 0 0 0
The Diamond Dogs 3 0 0 false 0.0 0.0 0 0 0 0 0
2/5 of Netflix’s Receiver 7 0 0 false 0.0 0.0 0 0 0 0 0
Name Week Opponent Points Projected Points Points - Projected

Past seasons: