Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
Pour One out for Mahomies 9 29 41 1 true 2138.99 1632.9 1 12 3 0 143 27
Too much 🥓 = ❤️ attack 7 7 28 0 true 1939.59 1770.3 2 11 4 0 129 19
Bishop Sycamore High 3 30 27 0 true 1953.75 1777.34 3 9 6 0 130 27
3rd Down Syndrome 10 100 8 0 true 2024.03 1991.27 4 9 6 0 135 15
Taylor Swift Hurts 8 20 20 0 false 1714.79 1884.57 5 5 10 0 114 24
The Free Bradicals 6 100 9 0 false 1584.2 1667.17 6 6 9 0 106 23
No Punt Intended 4 79 17 0 false 1808.3 1841.34 7 7 8 0 121 36
Olave Martini 2 35 21 1 false 1908.05 1852.88 8 9 6 0 127 24
NofreeKerryon@Spirit 1 89 8 0 false 1603.67 1991.84 9 4 11 0 107 20
🍺 Beers 🍺 5 100 2 0 false 1561.52 1827.28 10 3 12 0 104 26
Name Week Opponent Points Projected Points Points - Projected
Bishop Sycamore High 4 Taylor Swift Hurts 97.47 113.67 -16.2
Taylor Swift Hurts 4 Bishop Sycamore High 117.31 110.76 6.55
The Free Bradicals 4 Olave Martini 116.73 107.43 9.3
Olave Martini 4 The Free Bradicals 98.0 119.91 -21.91
3rd Down Syndrome 6 Bishop Sycamore High 123.44 123.84 -0.4
Bishop Sycamore High 6 3rd Down Syndrome 121.99 128.75 -6.76
🍺 Beers 🍺 10 No Punt Intended 61.16 76.13 -14.97
No Punt Intended 10 🍺 Beers 🍺 95.75 121.97 -26.22
Bishop Sycamore High 10 Pour One out for Mahomies 132.95 108.22 24.73
Pour One out for Mahomies 10 Bishop Sycamore High 129.27 113.78 15.49
🍺 Beers 🍺 1 No Punt Intended 119.17 119.29 -0.12
No Punt Intended 1 🍺 Beers 🍺 83.24 118.59 -35.35
Bishop Sycamore High 1 Pour One out for Mahomies 107.94 120.16 -12.22
Pour One out for Mahomies 1 Bishop Sycamore High 107.02 112.96 -5.94
Olave Martini 1 Taylor Swift Hurts 91.34 119.27 -27.93
Taylor Swift Hurts 1 Olave Martini 81.6 120.25 -38.65
The Free Bradicals 1 NofreeKerryon@Spirit 158.38 118.69 39.69
NofreeKerryon@Spirit 1 The Free Bradicals 102.81 120.87 -18.06
3rd Down Syndrome 2 Taylor Swift Hurts 146.45 122.43 24.02
Taylor Swift Hurts 2 3rd Down Syndrome 130.77 117.49 13.28
🍺 Beers 🍺 2 Olave Martini 125.05 123.17 1.88
Olave Martini 2 🍺 Beers 🍺 132.91 124.62 8.29
Bishop Sycamore High 2 No Punt Intended 131.1 117.56 13.54
No Punt Intended 2 Bishop Sycamore High 103.09 116.41 -13.32
The Free Bradicals 2 Pour One out for Mahomies 79.03 101.06 -22.03
Pour One out for Mahomies 2 The Free Bradicals 113.32 125.74 -12.42
Too much 🥓 = ❤️ attack 3 Pour One out for Mahomies 148.45 126.8 21.65
Pour One out for Mahomies 3 Too much 🥓 = ❤️ attack 146.87 129.83 17.04
3rd Down Syndrome 3 NofreeKerryon@Spirit 124.06 111.77 12.29
NofreeKerryon@Spirit 3 3rd Down Syndrome 132.38 113.38 19.0
🍺 Beers 🍺 3 Taylor Swift Hurts 114.46 119.42 -4.96
Taylor Swift Hurts 3 🍺 Beers 🍺 138.83 115.75 23.08
Bishop Sycamore High 3 Olave Martini 157.63 123.39 34.24
Olave Martini 3 Bishop Sycamore High 143.23 123.96 19.27
The Free Bradicals 3 No Punt Intended 123.66 110.53 13.13
No Punt Intended 3 The Free Bradicals 64.46 97.3 -32.84
Pour One out for Mahomies 4 NofreeKerryon@Spirit 148.9 128.02 20.88
NofreeKerryon@Spirit 4 Pour One out for Mahomies 92.76 118.59 -25.83
Too much 🥓 = ❤️ attack 5 Olave Martini 105.16 121.2 -16.04
Olave Martini 5 Too much 🥓 = ❤️ attack 128.66 110.48 18.18
3rd Down Syndrome 5 Pour One out for Mahomies 116.18 123.25 -7.07
Pour One out for Mahomies 5 3rd Down Syndrome 145.29 120.08 25.21
🍺 Beers 🍺 5 Bishop Sycamore High 94.67 122.45 -27.78
Bishop Sycamore High 5 🍺 Beers 🍺 102.39 121.16 -18.77
The Free Bradicals 5 Taylor Swift Hurts 122.87 101.07 21.8
Taylor Swift Hurts 5 The Free Bradicals 135.12 111.65 23.47
The Free Bradicals 6 🍺 Beers 🍺 99.95 103.54 -3.59
🍺 Beers 🍺 6 The Free Bradicals 94.58 100.95 -6.37
Olave Martini 6 NofreeKerryon@Spirit 133.61 123.44 10.17
NofreeKerryon@Spirit 6 Olave Martini 77.54 116.31 -38.77
Pour One out for Mahomies 6 No Punt Intended 182.52 133.21 49.31
No Punt Intended 6 Pour One out for Mahomies 110.07 128.5 -18.43
Too much 🥓 = ❤️ attack 7 🍺 Beers 🍺 143.71 123.75 19.96
🍺 Beers 🍺 7 Too much 🥓 = ❤️ attack 86.86 90.69 -3.83
3rd Down Syndrome 7 No Punt Intended 152.24 114.03 38.21
No Punt Intended 7 3rd Down Syndrome 118.7 124.99 -6.29
The Free Bradicals 7 Bishop Sycamore High 90.94 102.74 -11.8
Bishop Sycamore High 7 The Free Bradicals 150.06 122.0 28.06
Taylor Swift Hurts 7 NofreeKerryon@Spirit 104.46 110.7 -6.24
NofreeKerryon@Spirit 7 Taylor Swift Hurts 91.97 107.91 -15.94
Too much 🥓 = ❤️ attack 8 Bishop Sycamore High 114.67 134.0 -19.33
Bishop Sycamore High 8 Too much 🥓 = ❤️ attack 99.6 128.45 -28.85
The Free Bradicals 8 3rd Down Syndrome 88.16 102.61 -14.45
3rd Down Syndrome 8 The Free Bradicals 144.98 129.6 15.38
🍺 Beers 🍺 8 NofreeKerryon@Spirit 134.16 108.12 26.04
NofreeKerryon@Spirit 8 🍺 Beers 🍺 132.56 111.05 21.51
Olave Martini 8 No Punt Intended 154.56 121.77 32.79
No Punt Intended 8 Olave Martini 149.88 122.59 27.29
Taylor Swift Hurts 8 Pour One out for Mahomies 150.51 120.68 29.83
Pour One out for Mahomies 8 Taylor Swift Hurts 153.83 128.68 25.15
Too much 🥓 = ❤️ attack 9 The Free Bradicals 109.24 112.64 -3.4
The Free Bradicals 9 Too much 🥓 = ❤️ attack 103.17 104.73 -1.56
3rd Down Syndrome 9 Olave Martini 141.8 108.25 33.55
Olave Martini 9 3rd Down Syndrome 132.17 119.27 12.9
Bishop Sycamore High 9 NofreeKerryon@Spirit 100.15 122.45 -22.3
NofreeKerryon@Spirit 9 Bishop Sycamore High 130.24 110.02 20.22
Taylor Swift Hurts 9 No Punt Intended 100.75 107.72 -6.97
No Punt Intended 9 Taylor Swift Hurts 121.75 104.27 17.48
Olave Martini 10 Taylor Swift Hurts 164.23 117.25 46.98
Taylor Swift Hurts 10 Olave Martini 101.17 108.9 -7.73
The Free Bradicals 10 NofreeKerryon@Spirit 71.1 77.9 -6.8
NofreeKerryon@Spirit 10 The Free Bradicals 104.64 106.92 -2.28
3rd Down Syndrome 11 Taylor Swift Hurts 108.94 109.67 -0.73
Taylor Swift Hurts 11 3rd Down Syndrome 141.8 112.01 29.79
🍺 Beers 🍺 11 Olave Martini 72.61 109.26 -36.65
Olave Martini 11 🍺 Beers 🍺 123.85 123.08 0.77
Bishop Sycamore High 11 No Punt Intended 111.18 116.4 -5.22
No Punt Intended 11 Bishop Sycamore High 131.58 126.06 5.52
Too much 🥓 = ❤️ attack 12 Pour One out for Mahomies 113.98 134.94 -20.96
Pour One out for Mahomies 12 Too much 🥓 = ❤️ attack 141.13 136.4 4.73
3rd Down Syndrome 12 NofreeKerryon@Spirit 146.38 114.58 31.8
NofreeKerryon@Spirit 12 3rd Down Syndrome 132.79 110.56 22.23
🍺 Beers 🍺 12 Taylor Swift Hurts 142.49 109.57 32.92
Taylor Swift Hurts 12 🍺 Beers 🍺 142.2 122.2 20.0
Bishop Sycamore High 12 Olave Martini 156.63 126.25 30.38
Olave Martini 12 Bishop Sycamore High 156.96 123.09 33.87
The Free Bradicals 12 No Punt Intended 111.27 101.99 9.28
No Punt Intended 12 The Free Bradicals 119.01 119.84 -0.83
Too much 🥓 = ❤️ attack 13 No Punt Intended 137.68 121.34 16.34
No Punt Intended 13 Too much 🥓 = ❤️ attack 101.17 116.45 -15.28
3rd Down Syndrome 13 🍺 Beers 🍺 147.61 111.71 35.9
🍺 Beers 🍺 13 3rd Down Syndrome 103.86 88.63 15.23
Bishop Sycamore High 13 Taylor Swift Hurts 169.35 120.81 48.54
Taylor Swift Hurts 13 Bishop Sycamore High 101.32 105.54 -4.22
The Free Bradicals 13 Olave Martini 98.3 90.93 7.37
Olave Martini 13 The Free Bradicals 140.45 125.78 14.67
Too much 🥓 = ❤️ attack 14 Olave Martini 136.52 127.65 8.87
Olave Martini 14 Too much 🥓 = ❤️ attack 123.37 136.59 -13.22
3rd Down Syndrome 14 Pour One out for Mahomies 106.34 132.95 -26.61
Pour One out for Mahomies 14 3rd Down Syndrome 145.34 132.43 12.91
🍺 Beers 🍺 14 Bishop Sycamore High 93.79 114.14 -20.35
Bishop Sycamore High 14 🍺 Beers 🍺 142.69 116.5 26.19
The Free Bradicals 14 Taylor Swift Hurts 107.7 95.29 12.41
Taylor Swift Hurts 14 The Free Bradicals 76.58 100.84 -24.26
No Punt Intended 14 NofreeKerryon@Spirit 164.13 111.35 52.78
NofreeKerryon@Spirit 14 No Punt Intended 114.37 118.61 -4.24
Too much 🥓 = ❤️ attack 15 Taylor Swift Hurts 134.19 127.24 6.95
Taylor Swift Hurts 15 Too much 🥓 = ❤️ attack 93.42 107.07 -13.65
3rd Down Syndrome 15 Bishop Sycamore High 139.81 128.2 11.61
Bishop Sycamore High 15 3rd Down Syndrome 172.62 125.96 46.66
Olave Martini 15 NofreeKerryon@Spirit 100.76 112.59 -11.83
NofreeKerryon@Spirit 15 Olave Martini 121.68 106.9 14.78
Pour One out for Mahomies 15 No Punt Intended 129.49 140.59 -11.1
No Punt Intended 15 Pour One out for Mahomies 84.56 111.99 -27.43
Too much 🥓 = ❤️ attack 1 3rd Down Syndrome 112.86 124.46 -11.6
3rd Down Syndrome 1 Too much 🥓 = ❤️ attack 143.86 126.89 16.97
Too much 🥓 = ❤️ attack 2 NofreeKerryon@Spirit 147.5 120.59 26.91
NofreeKerryon@Spirit 2 Too much 🥓 = ❤️ attack 105.46 117.9 -12.44
3rd Down Syndrome 4 🍺 Beers 🍺 144.92 125.91 19.01
🍺 Beers 🍺 4 3rd Down Syndrome 143.77 120.2 23.57
Too much 🥓 = ❤️ attack 4 No Punt Intended 110.03 124.58 -14.55
No Punt Intended 4 Too much 🥓 = ❤️ attack 165.5 107.02 58.48
No Punt Intended 5 NofreeKerryon@Spirit 195.41 107.92 87.49
NofreeKerryon@Spirit 5 No Punt Intended 102.16 117.11 -14.95
Too much 🥓 = ❤️ attack 6 Taylor Swift Hurts 117.53 135.44 -17.91
Taylor Swift Hurts 6 Too much 🥓 = ❤️ attack 98.95 109.35 -10.4
Olave Martini 7 Pour One out for Mahomies 83.95 103.96 -20.01
Pour One out for Mahomies 7 Olave Martini 210.58 118.92 91.66
🍺 Beers 🍺 9 Pour One out for Mahomies 107.43 85.04 22.39
Pour One out for Mahomies 9 🍺 Beers 🍺 115.43 130.77 -15.34
Too much 🥓 = ❤️ attack 10 3rd Down Syndrome 168.77 121.47 47.3
3rd Down Syndrome 10 Too much 🥓 = ❤️ attack 137.02 125.31 11.71
Too much 🥓 = ❤️ attack 11 NofreeKerryon@Spirit 139.3 128.85 10.45
NofreeKerryon@Spirit 11 Too much 🥓 = ❤️ attack 95.26 108.9 -13.64
The Free Bradicals 11 Pour One out for Mahomies 131.7 117.86 13.84
Pour One out for Mahomies 11 The Free Bradicals 146.46 130.91 15.55
Pour One out for Mahomies 13 NofreeKerryon@Spirit 123.54 124.69 -1.15
NofreeKerryon@Spirit 13 Pour One out for Mahomies 67.05 102.73 -35.68
The Free Bradicals 15 🍺 Beers 🍺 81.24 88.98 -7.74
🍺 Beers 🍺 15 The Free Bradicals 67.46 103.14 -35.68

Past seasons: