Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
The Free Bradicals 6 100 0 0 false 158.38 102.81 1 1 0 0 158 0
3rd Down Syndrome 10 100 0 0 false 143.86 112.92 2 1 0 0 144 0
🍺 Beers 🍺 5 100 0 0 false 119.17 83.24 3 1 0 0 119 0
Bishop Sycamore High 3 100 0 0 false 107.94 107.02 4 1 0 0 108 0
Olave Martini 2 100 0 0 false 91.34 81.6 5 1 0 0 91 0
Too much 🥓 = ❤️ attack 7 100 1 0 false 112.92 143.86 6 0 1 0 113 0
Pour One out for Mahomies 9 100 0 0 false 107.02 107.94 7 0 1 0 107 0
NofreeKerryon@Spirit 1 100 0 0 false 102.81 158.38 8 0 1 0 103 0
No Punt Intended 4 100 0 0 false 83.24 119.17 9 0 1 0 83 0
Taylor Swift Hurts 8 100 0 0 false 81.6 91.34 10 0 1 0 82 0
Name Week Opponent Points Projected Points Points - Projected
🍺 Beers 🍺 1 No Punt Intended 119.17 119.29 -0.12
No Punt Intended 1 🍺 Beers 🍺 83.24 118.59 -35.35
Bishop Sycamore High 1 Pour One out for Mahomies 107.94 120.16 -12.22
Pour One out for Mahomies 1 Bishop Sycamore High 107.02 112.96 -5.94
Olave Martini 1 Taylor Swift Hurts 91.34 119.27 -27.93
Taylor Swift Hurts 1 Olave Martini 81.6 120.25 -38.65
The Free Bradicals 1 NofreeKerryon@Spirit 158.38 118.69 39.69
NofreeKerryon@Spirit 1 The Free Bradicals 102.81 120.87 -18.06
Too much 🥓 = ❤️ attack 1 3rd Down Syndrome 112.92 124.46 -11.54
3rd Down Syndrome 1 Too much 🥓 = ❤️ attack 143.86 126.89 16.97

Past seasons: