Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
autodraft menace 10 23 0 false 910.96 797.08 1 6 2 0 0 0
Special K's Primo Team 3 0 0 false 873.24 811.42 2 6 2 0 0 0
Cryptic Achilles 8 13 0 false 832.28 683.62 3 6 2 0 0 0
Nuyk Nuyk Nuyk 5 16 0 false 915.14 768.54 4 5 3 0 0 0
Martin's Marvelous Team 4 0 0 false 720.68 710.7 5 5 3 0 0 0
SeahawksFan416 9 14 0 false 822.38 834.34 6 3 5 0 0 0
alex's Unrivaled Team 6 4 0 false 814.08 796.96 7 3 5 0 0 0
Gracie's Top-Notch Team 1 0 0 false 748.46 817.72 8 3 5 0 0 0
Bren's Boss Team 7 7 0 false 776.18 866.72 9 2 6 0 0 0
Veronica's Great Team 2 0 0 false 557.62 883.92 10 1 7 0 0 0

Past seasons: