Name Waiver priority Faab balance Number of moves Number of trades Has clinched playoffs Points for Points against Rank Wins Losses Ties Mean Std dev
The WOP 10 100 0 0 false 614.48 442.18 1 4 1 0 123 35
System Commissioner 9 56 12 0 false 542.48 529.26 2 4 1 0 108 6
Me and Mahomies 8 89 8 0 false 649.84 573.18 3 3 2 0 130 53
Bend Don’t Break 7 24 11 0 false 596.54 564.44 4 3 2 0 119 17
Rodgers perc dealer 6 95 1 0 false 561.08 600.44 5 3 2 0 112 26
Gigon Hunters 5 76 7 0 false 563.54 676.74 6 2 3 0 113 24
The Samsquamnchs 4 100 3 0 false 563.48 577.0 7 2 3 0 113 19
GrandiSqualiBianchi 3 86 3 0 false 524.26 548.18 8 2 3 0 105 8
Beats by Ray 2 100 6 0 false 552.2 611.12 9 1 4 0 110 6
LJ 1 100 8 0 false 549.5 594.86 10 1 4 0 110 21
Name Week Opponent Points Projected Points Points - Projected
The WOP 4 Me and Mahomies 94.08 115.13 -21.05
Me and Mahomies 4 The WOP 69.32 115.46 -46.14
System Commissioner 1 Gigon Hunters 103.6 114.84 -11.24
Gigon Hunters 1 System Commissioner 102.06 112.92 -10.86
Beats by Ray 1 GrandiSqualiBianchi 108.36 117.33 -8.97
GrandiSqualiBianchi 1 Beats by Ray 93.74 112.67 -18.93
The WOP 1 Bend Don’t Break 108.56 116.13 -7.57
Bend Don’t Break 1 The WOP 103.86 114.29 -10.43
Rodgers perc dealer 1 The Samsquamnchs 76.44 115.04 -38.6
The Samsquamnchs 1 Rodgers perc dealer 113.28 107.75 5.53
Me and Mahomies 1 LJ 125.24 109.92 15.32
LJ 1 Me and Mahomies 119.14 112.13 7.01
System Commissioner 4 Rodgers perc dealer 104.36 107.34 -2.98
Rodgers perc dealer 4 System Commissioner 115.2 109.74 5.46
Beats by Ray 4 Bend Don’t Break 120.24 110.65 9.59
Bend Don’t Break 4 Beats by Ray 138.64 103.32 35.32
GrandiSqualiBianchi 4 LJ 113.38 105.67 7.71
LJ 4 GrandiSqualiBianchi 105.46 93.17 12.29
Beats by Ray 2 Rodgers perc dealer 107.08 111.96 -4.88
Rodgers perc dealer 2 Beats by Ray 135.86 111.56 24.3
Me and Mahomies 2 The Samsquamnchs 145.6 122.16 23.44
The Samsquamnchs 2 Me and Mahomies 133.78 122.6 11.18
Gigon Hunters 2 LJ 116.1 111.72 4.38
LJ 2 Gigon Hunters 98.54 111.52 -12.98
System Commissioner 3 GrandiSqualiBianchi 115.88 108.24 7.64
GrandiSqualiBianchi 3 System Commissioner 109.76 102.46 7.3
Beats by Ray 3 The Samsquamnchs 107.88 101.83 6.05
The Samsquamnchs 3 Beats by Ray 128.46 119.71 8.75
The WOP 3 LJ 144.08 118.06 26.02
LJ 3 The WOP 85.06 104.95 -19.89
Rodgers perc dealer 3 Bend Don’t Break 137.52 112.19 25.33
Bend Don’t Break 3 Rodgers perc dealer 134.42 116.37 18.05
Gigon Hunters 3 Me and Mahomies 119.36 116.59 2.77
Me and Mahomies 3 Gigon Hunters 210.04 121.02 89.02
Gigon Hunters 4 The Samsquamnchs 146.3 118.99 27.31
The Samsquamnchs 4 Gigon Hunters 90.4 121.75 -31.35
Gigon Hunters 5 The WOP 79.72 121.66 -41.94
The WOP 5 Gigon Hunters 174.16 107.88 66.28
Rodgers perc dealer 5 LJ 96.06 101.6 -5.54
LJ 5 Rodgers perc dealer 141.3 101.06 40.24
GrandiSqualiBianchi 5 Me and Mahomies 106.82 104.57 2.25
Me and Mahomies 5 GrandiSqualiBianchi 99.64 115.34 -15.7
System Commissioner 2 The WOP 104.22 108.96 -4.74
The WOP 2 System Commissioner 93.6 115.6 -22.0
GrandiSqualiBianchi 2 Bend Don’t Break 100.56 112.11 -11.55
Bend Don’t Break 2 GrandiSqualiBianchi 118.84 112.05 6.79
System Commissioner 5 Beats by Ray 114.42 117.61 -3.19
Beats by Ray 5 System Commissioner 108.64 106.35 2.29
Bend Don’t Break 5 The Samsquamnchs 100.78 110.43 -9.65
The Samsquamnchs 5 Bend Don’t Break 97.56 112.4 -14.84

Past seasons: